Brainerd HS
2025 Team Statistics
40
Total Racers
2
Total Wins
15
Total Podiums
1
Best Finish
Team Roster by Category
6th Grade Boys D1
4 racers| Plate # | Name |
|---|---|
| 7536 | Bodi Cerise |
| 7537 | Jace Elder |
| 7538 | Abraham Franke |
| 7539 | Phillip Majka |
7th Grade Boys D1
4 racers| Plate # | Name |
|---|---|
| 6033 | Landen Clark |
| 6034 | Roman Gutzwiller |
| 6537 | Briggs Maclaughlin |
| 6035 | Ivan Soxman |
7th Grade Girls
4 racers| Plate # | Name |
|---|---|
| 6015 | Anna Martensen |
| 6016 | Gwynn Moon |
| 6514 | Megan Ryan |
| 6018 | Adellie Szczodroski |
8th Grade Boys D1
2 racers| Plate # | Name |
|---|---|
| 5034 | Landry Fryxell |
| 5035 | Malachi Wright |
8th Grade Girls
1 racer| Plate # | Name |
|---|---|
| 5013 | Emily Smith |
Freshman Boys D1
5 racers| Plate # | Name |
|---|---|
| 3537 | Hudson Brekken |
| 6532 | Eli Franke |
| 6533 | Landon Hagen |
| 4040 | Taiden Meier |
| 6534 | Ethan Reid |
Freshman Girls
3 racers| Plate # | Name |
|---|---|
| 6020 | Sage Larson |
| 3015 | Miriam Mohrenweiser |
| 6021 | Stella Museus |
JV2 Boys D1
7 racers| Plate # | Name |
|---|---|
| 5329 | Mackean Haines |
| 3034 | Calvin Hecker |
| 3035 | Angus Jacobson |
| 4446 | Jonas Klicker |
| 5331 | Bjorn Moon |
| 4448 | Avery Pliscott |
| 2449 | Levi Wolff |
JV2 Girls
2 racers| Plate # | Name |
|---|---|
| 2015 | Cora Martensen |
| 2005 | Eliana Smith |
JV3 Boys
7 racers| Plate # | Name |
|---|---|
| 4445 | Camden Esser |
| 5330 | Elijah Hayes |
| 2357 | Aidan Katke |
| 4447 | Kaegan Museus |
| 4807 | Rylan O'hearn |
| 5333 | Aiden Prettyman |
| 4808 | Patrick Ryan |
Varsity Girls
1 racer| Plate # | Name |
|---|---|
| 4009 | Abigail Thomes |
Race Results
Race 2 - Lake Rebecca
September 06, 2025 • Lake Rebecca
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Phillip Majka | 2 | 20:41.2 |
| Abraham Franke | 11 | 22:46.7 |
| Bodi Cerise | 32 | 28:21.2 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Megan Ryan | 8 | 20:36.7 |
| Gwynn Moon | 31 | 24:11.9 |
| Adellie Szczodroski | 36 | 25:41.9 |
| Anna Martensen | 38 | 26:30.0 |
Race 3 - Xcel
September 13, 2025 • Xcel
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Phillip Majka | 2 | 16:30.2 |
| Abraham Franke | 8 | 17:16.5 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Ivan Soxman | 5 | 16:34.2 |
| Roman Gutzwiller | 12 | 17:07.7 |
| Briggs Maclaughlin | 18 | 17:53.9 |
| Landen Clark | 29 | 19:17.7 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Megan Ryan | 3 | 15:37.2 |
| Adellie Szczodroski | 20 | 17:46.0 |
| Gwynn Moon | 31 | 19:21.9 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landry Fryxell | 2 | 14:52.6 |
| Malachi Wright | 11 | 15:43.7 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Emily Smith | 27 | 17:55.0 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landon Hagen | 2 | 28:15.4 |
| Ethan Reid | 7 | 29:39.2 |
| Eli Franke | 11 | 30:16.9 |
| Taiden Meier | 12 | 30:17.2 |
| Hudson Brekken | 48 | 35:02.0 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Sage Larson | 8 | 32:35.4 |
| Stella Museus | 10 | 32:42.2 |
| Miriam Mohrenweiser | 18 | 36:04.4 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Bjorn Moon | 1 | 29:04.9 |
| Mackean Haines | 11 | 31:23.7 |
| Calvin Hecker | 22 | 32:01.7 |
| Levi Wolff | 29 | 32:32.4 |
| Avery Pliscott | 32 | 32:38.7 |
| Jonas Klicker | 40 | 33:08.0 |
| Angus Jacobson | 54 | 34:29.0 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Eliana Smith | 37 | 40:44.0 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Patrick Ryan | 4 | 42:32.0 |
| Aiden Prettyman | 11 | 43:55.1 |
| Rylan O'hearn | 17 | 44:25.6 |
| Elijah Hayes | 31 | 45:12.6 |
| Kaegan Museus | 38 | 45:36.5 |
| Aidan Katke | 68 | 47:17.6 |
| Camden Esser | 85 | 49:57.6 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Abigail Thomes | 9 | 14:58.1 |
Race 4N - Whitetail v1
September 20, 2025 • Whitetail Ridge
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Phillip Majka | 7 | 21:40.0 |
| Abraham Franke | 14 | 23:45.4 |
| Jace Elder | 17 | 24:42.7 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Ivan Soxman | 5 | 19:57.0 |
| Briggs Maclaughlin | 19 | 22:08.9 |
| Landen Clark | 32 | 24:24.7 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Megan Ryan | 3 | 20:21.2 |
| Gwynn Moon | 13 | 23:18.7 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landry Fryxell | 2 | 18:33.7 |
| Malachi Wright | 11 | 19:17.0 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Emily Smith | 18 | 22:52.2 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landon Hagen | 2 | 34:18.1 |
| Ethan Reid | 11 | 37:55.8 |
| Taiden Meier | 16 | 38:26.0 |
| Eli Franke | 27 | 42:18.0 |
| Hudson Brekken | 34 | 44:24.0 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Museus | 3 | 40:23.5 |
| Sage Larson | 5 | 43:09.5 |
| Miriam Mohrenweiser | 9 | 45:03.8 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Mackean Haines | 10 | 35:56.9 |
| Bjorn Moon | 11 | 36:19.4 |
| Levi Wolff | 17 | 37:43.4 |
| Calvin Hecker | 22 | 38:08.3 |
| Jonas Klicker | 23 | 38:27.0 |
| Angus Jacobson | 29 | 39:39.4 |
| Avery Pliscott | 49 | 41:17.0 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Cora Martensen | 21 | 54:28.1 |
| Eliana Smith | 22 | 54:31.1 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Rylan O'hearn | 2 | 48:28.9 |
| Patrick Ryan | 6 | 50:22.0 |
| Aiden Prettyman | 20 | 53:16.5 |
| Kaegan Museus | 31 | 54:40.3 |
| Aidan Katke | 54 | 58:24.8 |
| Camden Esser | 63 | 00:26.5 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Abigail Thomes | 7 | 35:34.0 |
Race 5B - Detroit Mountain
September 27, 2025 • Detroit Mountain
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Phillip Majka | 2 | 19:20.7 |
| Jace Elder | 11 | 22:08.5 |
| Abraham Franke | 14 | 23:08.7 |
| Bodi Cerise | 26 | 30:04.9 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Roman Gutzwiller | 21 | 20:56.0 |
| Briggs Maclaughlin | 27 | 22:40.2 |
| Landen Clark | 38 | 24:55.0 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Megan Ryan | 4 | 20:14.7 |
| Anna Martensen | 22 | 26:52.7 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landry Fryxell | 2 | 16:59.8 |
| Malachi Wright | 8 | 18:30.2 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landon Hagen | 4 | 32:19.4 |
| Taiden Meier | 9 | 35:32.1 |
| Ethan Reid | 10 | 35:33.1 |
| Eli Franke | 14 | 36:45.3 |
| Hudson Brekken | 25 | 41:03.5 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Museus | 7 | 38:53.9 |
| Miriam Mohrenweiser | 9 | 40:10.8 |
| Sage Larson | 12 | 42:08.0 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Bjorn Moon | 6 | 33:18.7 |
| Mackean Haines | 11 | 35:18.9 |
| Levi Wolff | 17 | 36:11.4 |
| Calvin Hecker | 20 | 36:37.5 |
| Jonas Klicker | 22 | 36:38.3 |
| Angus Jacobson | 23 | 36:47.1 |
| Avery Pliscott | 41 | 39:04.5 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Cora Martensen | 14 | 48:25.4 |
| Eliana Smith | 19 | 52:01.3 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Rylan O'hearn | 1 | 46:38.9 |
| Patrick Ryan | 3 | 47:44.6 |
| Aiden Prettyman | 10 | 49:24.9 |
| Kaegan Museus | 34 | 51:21.1 |
| Elijah Hayes | 46 | 53:17.3 |
| Aidan Katke | 54 | 54:56.9 |
| Camden Esser | 63 | 57:04.6 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Abigail Thomes | 8 | 08:51.5 |
Race 9 - 2025 State Championships
October 11, 2025 • Mount Kato
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Phillip Majka | 4 | 20:11.7 |
| Abraham Franke | 17 | 23:18.5 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Ivan Soxman | 15 | 20:16.0 |
| Roman Gutzwiller | 35 | 21:44.5 |
| Briggs Maclaughlin | 48 | 22:48.5 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Megan Ryan | 9 | 21:12.0 |
| Adellie Szczodroski | 42 | 25:36.7 |
| Gwynn Moon | 49 | 26:51.0 |
| Anna Martensen | 55 | 28:55.0 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landry Fryxell | 6 | 18:46.4 |
| Malachi Wright | 32 | 20:32.0 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Emily Smith | 56 | 26:23.2 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Landon Hagen | 7 | 34:47.5 |
| Ethan Reid | 30 | 38:10.4 |
| Taiden Meier | 33 | 38:51.3 |
| Hudson Brekken | 63 | 43:03.8 |
| Eli Franke | 74 | 44:20.9 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Museus | 19 | 42:06.5 |
| Miriam Mohrenweiser | 26 | 44:53.3 |
| Sage Larson | 67 | 08:52.1 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Bjorn Moon | 11 | 36:15.1 |
| Calvin Hecker | 29 | 39:01.9 |
| Levi Wolff | 32 | 39:17.3 |
| Mackean Haines | 33 | 39:17.6 |
| Jonas Klicker | 36 | 39:39.6 |
| Angus Jacobson | 61 | 41:11.6 |
| Avery Pliscott | 72 | 42:04.5 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Cora Martensen | 50 | 51:49.6 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Rylan O'hearn | 5 | 50:18.5 |
| Patrick Ryan | 10 | 50:51.9 |
| Aiden Prettyman | 46 | 54:03.5 |
| Kaegan Museus | 59 | 55:00.8 |