MCA::RESULTS
~ / races / 2026-race-4-whitetail / results

RACE 4 - WHITETAIL

◷ September 12, 2026 · ⌖ Whitetail
CATEGORY
SEARCH
◉ LEADER
Aidan Stevenson
#2185 · Minnetonka HS
⚡ FASTEST LAP
16:46.5
Peter Jozefow · L1
▣ FINISHERS
90/91
1 did not finish
◷ AVG TIME
40:12.9
across finishers
JV2 Boys D1
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #2185 Minnetonka HS 33:45.9 LEADER
02 #2332 Stillwater Mountain Bike 33:47.2 +0:01.3
03 #2329 Stillwater Mountain Bike 33:47.6 +0:01.7
04 #2245 Prior Lake HS 33:48.0 +0:02.1
05 #2178 Minnetonka HS 34:38.5 +0:52.6
06 #2188 Minnetonka HS 34:45.4 +0:59.5
07 #2170 Minnetonka HS 34:56.0 +1:10.1
08 #2112 Hopkins HS 34:56.9 +1:11.0
09 #2110 Hopkins HS 35:01.8 +1:15.9
10 #2037 Brainerd HS 35:08.2 +1:22.3
11 #2111 Hopkins HS 35:12.9 +1:27.0
12 #2064 Cloquet-Esko-Carlton 35:13.0 +1:27.1
13 #2336 Stillwater Mountain Bike 35:20.8 +1:34.9
14 #2337 Stillwater Mountain Bike 35:23.2 +1:37.3
15 #2114 Hopkins HS 35:51.5 +2:05.6
16 #2316 St Paul Central 35:57.2 +2:11.3
17 #2169 Minnetonka HS 35:59.2 +2:13.3
18 #2197 Mounds View HS 35:59.5 +2:13.6
19 #2195 Mounds View HS 36:11.9 +2:26.0
20 #2036 Brainerd HS 36:40.1 +2:54.2
21 #2327 Stillwater Mountain Bike 36:45.8 +2:59.9
22 #2236 Prior Lake HS 36:53.6 +3:07.7
23 #2196 Mounds View HS 36:54.6 +3:08.7
24 #2177 Minnetonka HS 37:06.9 +3:21.0
25 #2039 Brainerd HS 37:09.6 +3:23.7
26 #2207 New Prague MS and HS 37:10.2 +3:24.3
27 #2374 White Bear Lake HS 37:26.2 +3:40.3
28 #2191 Mounds View HS 37:41.5 +3:55.6
29 #2105 Hopkins HS 37:43.0 +3:57.1
30 #2331 Stillwater Mountain Bike 37:54.0 +4:08.1
31 #2174 Minnetonka HS 37:58.9 +4:13.0
32 #2237 Prior Lake HS 37:59.9 +4:14.0
33 #2370 White Bear Lake HS 38:09.6 +4:23.7
34 #2244 Prior Lake HS 38:16.3 +4:30.4
35 #2246 Prior Lake HS 38:23.8 +4:37.9
36 #2200 Mounds View HS 38:27.1 +4:41.2
37 #2204 New Prague MS and HS 38:27.5 +4:41.6
38 #2182 Minnetonka HS 38:47.9 +5:02.0
39 #2365 White Bear Lake HS 38:51.4 +5:05.5
40 #2326 Stillwater Mountain Bike 38:52.2 +5:06.3
41 #2199 Mounds View HS 38:54.0 +5:08.1
42 #2201 Mounds View HS 38:55.7 +5:09.8
43 #2314 St Paul Central 38:58.3 +5:12.4
44 #2192 Mounds View HS 39:04.7 +5:18.8
45 #2372 White Bear Lake HS 39:05.1 +5:19.2
46 #2173 Minnetonka HS 39:06.9 +5:21.0
47 #2194 Mounds View HS 39:07.7 +5:21.8
48 #2232 Prior Lake HS 39:16.6 +5:30.7
49 #2369 White Bear Lake HS 39:19.9 +5:34.0
50 #2198 Mounds View HS 39:23.6 +5:37.7
51 #2038 Brainerd HS 39:35.1 +5:49.2
52 #2315 St Paul Central 39:48.4 +6:02.5
53 #2233 Prior Lake HS 39:58.5 +6:12.6
54 #2035 Brainerd HS 40:03.2 +6:17.3
55 #2330 Stillwater Mountain Bike 40:10.2 +6:24.3
56 #2328 Stillwater Mountain Bike 40:12.0 +6:26.1
57 #2373 White Bear Lake HS 40:25.3 +6:39.4
58 #2108 Hopkins HS 40:49.9 +7:04.0
59 #2203 New Prague MS and HS 41:29.3 +7:43.4
60 #2113 Hopkins HS 41:29.7 +7:43.8
61 #2175 Minnetonka HS 41:40.8 +7:54.9
62 #2184 Minnetonka HS 41:42.7 +7:56.8
63 #2168 Minnetonka HS 41:44.3 +7:58.4
64 #2176 Minnetonka HS 42:19.9 +8:34.0
65 #2235 Prior Lake HS 42:22.6 +8:36.7
66 #2179 Minnetonka HS 42:35.3 +8:49.4
67 #2366 White Bear Lake HS 42:36.2 +8:50.3
68 #2109 Hopkins HS 42:41.5 +8:55.6
69 #2333 Stillwater Mountain Bike 43:30.5 +9:44.6
70 #2368 White Bear Lake HS 43:34.1 +9:48.2
71 #2367 White Bear Lake HS 43:35.9 +9:50.0
72 #2190
5 Min Penalty - Chpt 6
Mounds View HS 43:46.8 +10:00.9
73 #2107 Hopkins HS 44:12.1 +10:26.2
74 #2317 St Paul Central 44:38.3 +10:52.4
75 #2106 Hopkins HS 44:40.7 +10:54.8
76 #2243 Prior Lake HS 44:41.5 +10:55.6
77 #2318 St Paul Central 44:42.7 +10:56.8
78 #2375 White Bear Lake HS 44:51.0 +11:05.1
79 #2371 White Bear Lake HS 45:18.2 +11:32.3
80 #2241 Prior Lake HS 46:22.3 +12:36.4
81 #2180 Minnetonka HS 46:42.6 +12:56.7
82 #2230 Prior Lake HS 47:21.6 +13:35.7
83 #2231 Prior Lake HS 47:48.7 +14:02.8
84 #2189 Mounds View HS 47:50.2 +14:04.3
85 #2320 St Paul Central 48:25.7 +14:39.8
86 #2187 Minnetonka HS 48:34.0 +14:48.1
87 #2242 Prior Lake HS 49:44.4 +15:58.5
88 #2239 Prior Lake HS 49:45.8 +15:59.9
89 #2183 Minnetonka HS 53:27.3 +19:41.4
90 #2205 New Prague MS and HS 53:30.3 +19:44.4
— #2312 St Paul Central — DNF — —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Boys D1
L1 L2 17:46.8 17:13.9 16:41.0 P1 · Aidan Stevenson P1 · Aidan Stevenson — L1 16:57.5 P1 · Aidan Stevenson — L2 16:48.3 P2 · William Mcdearmon P2 · William Mcdearmon — L1 16:56.8 P2 · William Mcdearmon — L2 16:50.3 P3 · Peter Jozefow P3 · Peter Jozefow — L1 16:46.5 P3 · Peter Jozefow — L2 17:01.0 P4 · Mason Thomforde P4 · Mason Thomforde — L1 16:54.8 P4 · Mason Thomforde — L2 16:53.1 P5 · Simon Lennartson P5 · Simon Lennartson — L1 16:57.0 P5 · Simon Lennartson — L2 17:41.4
P1 · Aidan Stevenson
P2 · William Mcdearmon
P3 · Peter Jozefow
P4 · Mason Thomforde
P5 · Simon Lennartson