MCA::RESULTS
~ / races / 2026-race-4-whitetail / results

RACE 4 - WHITETAIL

◷ September 12, 2026 · ⌖ Whitetail
CATEGORY
SEARCH
◉ LEADER
Teddy Sanderson
#1160 · Stillwater Mountain Bike
⚡ FASTEST LAP
15:31.0
Teddy Sanderson · L3
▣ FINISHERS
85/86
1 did not finish
◷ AVG TIME
52:56.9
across finishers
JV3 Boys
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #1160 Stillwater Mountain Bike 47:01.1 LEADER
02 #1099 Minnetonka HS 47:02.4 +0:01.3
03 #1190 Crosby-Ironton HS 47:43.4 +0:42.3
04 #1135 Rock Ridge 47:53.1 +0:52.0
05 #1097 Minnetonka HS 47:53.4 +0:52.3
06 #1054 East Ridge HS 48:36.6 +1:35.5
07 #1094 Minnesota Valley 48:46.5 +1:45.4
08 #1075 Lake Area Composite 48:46.8 +1:45.7
09 #1044 Cloquet-Esko-Carlton 48:55.5 +1:54.4
10 #1187 Woodbury HS 48:56.2 +1:55.1
11 #1186 Woodbury HS 49:01.2 +2:00.1
12 #1037 Cannon Valley 49:03.0 +2:01.9
13 #1027 Brainerd HS 49:26.8 +2:25.7
14 #1052 East Ridge HS 49:27.0 +2:25.9
15 #1104 Mounds View HS 49:53.4 +2:52.3
16 #1161 Stillwater Mountain Bike 49:56.9 +2:55.8
17 #1102 Mounds View HS 50:29.2 +3:28.1
18 #1076 Lake Area Composite 50:33.7 +3:32.6
19 #1132 Rochester Area 50:36.3 +3:35.2
20 #1151 St Paul Central 50:39.0 +3:37.9
21 #1032 Brainerd HS 50:49.6 +3:48.5
22 #1017 BBBikers 50:57.0 +3:55.9
23 #1100 Mounds View HS 51:05.5 +4:04.4
24 #1185 Winona 51:09.7 +4:08.6
25 #1194 Cloquet-Esko-Carlton 51:24.3 +4:23.2
26 #1182 White Bear Lake HS 51:30.5 +4:29.4
27 #1181 White Bear Lake HS 51:48.2 +4:47.1
28 #1059 Elk River 51:50.9 +4:49.8
29 #1071 ISD728 52:02.2 +5:01.1
30 #1124 Prior Lake HS 52:09.1 +5:08.0
31 #1126 Prior Lake HS 52:13.1 +5:12.0
32 #1128 River Falls HS 52:25.1 +5:24.0
33 #1188 Woodbury HS 52:25.3 +5:24.2
34 #1053 East Ridge HS 52:26.8 +5:25.7
35 #1107 New Prague MS and HS 52:33.6 +5:32.5
36 #1162 Stillwater Mountain Bike 52:33.7 +5:32.6
37 #1069 Hudson HS 52:35.5 +5:34.4
38 #1073 ISD728 52:37.2 +5:36.1
39 #1123 Prior Lake HS 52:37.5 +5:36.4
40 #1098 Minnetonka HS 52:44.1 +5:43.0
41 #1183
Warning: unsafe riding
Winona 52:45.5 +5:44.4
42 #1028 Brainerd HS 52:46.1 +5:45.0
43 #1134 Rock Ridge 52:50.2 +5:49.1
44 #1072 ISD728 52:50.8 +5:49.7
45 #1051 East Ridge HS 52:52.2 +5:51.1
46 #1164 Totino Grace-Irondale 52:58.1 +5:57.0
47 #1049 Eagan HS 53:05.8 +6:04.7
48 #1068 Hopkins HS 53:06.0 +6:04.9
49 #1149 St Louis Park HS 53:10.8 +6:09.7
50 #1016 BBBikers 53:27.5 +6:26.4
51 #1159 Stillwater Mountain Bike 53:31.5 +6:30.4
52 #1008 Apple Valley HS 53:32.0 +6:30.9
53 #1047 Crosby-Ironton HS 53:35.0 +6:33.9
54 #1125 Prior Lake HS 53:35.3 +6:34.2
55 #1018 BBBikers 53:37.0 +6:35.9
56 #1070 Hudson HS 53:39.5 +6:38.4
57 #1158 Stillwater Mountain Bike 53:40.1 +6:39.0
58 #1050 Eagan HS 53:44.2 +6:43.1
59 #1129 River Falls HS 54:19.0 +7:17.9
60 #1127 Prior Lake HS 54:21.1 +7:20.0
61 #1034 Brainerd HS 54:21.9 +7:20.8
62 #1195 New Prague MS and HS 54:29.3 +7:28.2
63 #1146 St Croix 54:38.1 +7:37.0
64 #1148 St Louis Park HS 54:42.9 +7:41.8
65 #1130 River Falls HS 54:43.5 +7:42.4
66 #1122 Prior Lake HS 54:45.0 +7:43.9
67 #1133 Rochester Mayo 54:53.5 +7:52.4
68 #1064 Hopkins HS 55:20.9 +8:19.8
69 #1067 Hopkins HS 55:21.0 +8:19.9
70 #1163 Stillwater Mountain Bike 55:29.5 +8:28.4
71 #1074 ISD728 55:42.1 +8:41.0
72 #1030 Brainerd HS 55:42.7 +8:41.6
73 #1121 Park HS 56:03.3 +9:02.2
74 #1157 Stillwater Mountain Bike 56:48.3 +9:47.2
75 #1095 Minnetonka HS 56:56.5 +9:55.4
76 #1184 Winona 56:57.2 +9:56.1
77 #1048 Eagan HS 57:03.4 +10:02.3
78 #1096 Minnetonka HS 57:15.4 +10:14.3
79 #1106 New Prague MS and HS 57:18.1 +10:17.0
80 #1191 Stillwater Mountain Bike 57:46.0 +10:44.9
81 #1045 Cloquet-Esko-Carlton 58:53.8 +11:52.7
82 #1105 New Prague MS and HS 58:56.2 +11:55.1
83 #1060 Elk River 59:02.9 +12:01.8
84 #1063 Hopkins HS 59:21.8 +12:20.7
85 #1026 Brainerd HS 59:59.4 +12:58.3
— #1101 Mounds View HS — DNF — —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
3 laps · JV3 Boys
L1 L2 L3 16:06.7 15:47.2 15:27.7 P1 · Teddy Sanderson P1 · Teddy Sanderson — L1 15:55.5 P1 · Teddy Sanderson — L2 15:34.5 P1 · Teddy Sanderson — L3 15:31.0 P2 · Charlie Wurdell P2 · Charlie Wurdell — L1 15:57.0 P2 · Charlie Wurdell — L2 15:33.5 P2 · Charlie Wurdell — L3 15:31.7 P3 · Isaac Stokman P3 · Isaac Stokman — L1 15:57.7 P3 · Isaac Stokman — L2 16:00.6 P3 · Isaac Stokman — L3 15:45.0 P4 · Gus Layman P4 · Gus Layman — L1 15:59.3 P4 · Gus Layman — L2 15:50.3 P4 · Gus Layman — L3 16:03.5 P5 · Bennett Schmidt P5 · Bennett Schmidt — L1 15:58.3 P5 · Bennett Schmidt — L2 15:58.9 P5 · Bennett Schmidt — L3 15:56.1
P1 · Teddy Sanderson
P2 · Charlie Wurdell
P3 · Isaac Stokman
P4 · Gus Layman
P5 · Bennett Schmidt