Wayzata Mountain Bike
2025 Team Statistics
78
Total Racers
5
Total Wins
15
Total Podiums
1
Best Finish
Team Roster by Category
6th Grade Boys D1
5 racers| Plate # | Name |
|---|---|
| 7741 | Hudson Askins |
| 7742 | Cullen Baetz |
| 7743 | Henry Foley |
| 7744 | Nathan Mazo |
| 7745 | Simeon Pavlicek |
6th Grade Girls
5 racers| Plate # | Name |
|---|---|
| 7095 | Evelyn Baranowski |
| 7096 | Jenna Bertelson |
| 7097 | Samara Khan |
| 7098 | Alison Lindell |
| 7099 | Ainsley Otis |
7th Grade Boys D1
7 racers| Plate # | Name |
|---|---|
| 6789 | Brayden Doe |
| 6790 | William Eliason |
| 6791 | Malcolm Fisher |
| 6792 | Elias Khan |
| 6793 | Ethan Milne |
| 6794 | Rhys Mitchell |
| 6795 | Oliver Van Dijk |
7th Grade Girls
1 racer| Plate # | Name |
|---|---|
| 6113 | Kendall Stults |
8th Grade Boys D1
14 racers| Plate # | Name |
|---|---|
| 7698 | Reid Anderson |
| 5313 | Kai Fox |
| 5858 | Cameron Howard |
| 5315 | Oliver Kenny |
| 5316 | Maxten Kim |
| 7700 | Beckett Knoot |
| 5319 | Carson Lindell |
| 5320 | Griffin Macmillan |
| 7702 | Charlie Mohr |
| 5867 | Connor North |
| 5322 | Magnus Olson |
| 5323 | Henry Peterson |
| 5870 | Caleb Schultz |
| 5324 | Arlo Sutton |
8th Grade Girls
3 racers| Plate # | Name |
|---|---|
| 5092 | Kaylee Gustafson |
| 5606 | Iara Van-Cao |
| 7086 | Crosby Winfield |
Freshman Boys D1
12 racers| Plate # | Name |
|---|---|
| 6761 | Raphael Acharya |
| 6763 | Christian Beecher |
| 3828 | Meyer Berk |
| 6764 | Jonathan Bertelson |
| 6765 | Carson Downs |
| 6767 | Rohan Goerke |
| 3833 | Ryan Hon |
| 6769 | Lucas Johnson |
| 4309 | Bennett Kegel |
| 3837 | Gus Lafrance |
| 6774 | Camden Rigg |
| 6775 | Nolan Struve |
Freshman Girls
2 racers| Plate # | Name |
|---|---|
| 4592 | Katherine Markkula |
| 4593 | Cali Mitchell |
JV2 Boys D1
13 racers| Plate # | Name |
|---|---|
| 5608 | Max Bennett |
| 5609 | Parker Chen |
| 5610 | Sam Corbett |
| 2829 | Harry Ding |
| 2488 | Calum Fisher |
| 4776 | Cael Harty |
| 2491 | Alexandros Hennessy |
| 5614 | Nolan Macmillan |
| 2836 | Tyler Mann |
| 5615 | Josh Mohr |
| 2846 | Benjamin Orkin |
| 5619 | Camden Schmid |
| 2838 | Zachary Stay |
JV2 Girls
5 racers| Plate # | Name |
|---|---|
| 2106 | Mariah Allard |
| 2108 | Nicole Hon |
| 4075 | Rebecca Miller |
| 2712 | Olivia Ostrander |
| 5093 | Julia Robbennolt |
JV3 Boys
5 racers| Plate # | Name |
|---|---|
| 6762 | Oliver Asrani |
| 2828 | William Carberry |
| 4775 | Austin Hagerty |
| 5613 | Ethan Li |
| 2839 | Benjamin Tomczik |
JV3 Girls
2 racers| Plate # | Name |
|---|---|
| 2108 | Elizabeth Fackert |
| 440 | Lexi Halvorson |
Varsity Boys
4 racers| Plate # | Name |
|---|---|
| 918 | Sam Anderson |
| 4777 | Roenen King-Ellison |
| 4778 | Noah Lafrance |
| 5617 | Rigel Prior |
Race Results
Race 1 - Schindler's Way
August 23, 2025 • Austin, MN
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Nathan Mazo | 2 | 23:22.2 |
| Hudson Askins | 16 | 25:57.2 |
| Henry Foley | 24 | 26:42.5 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Lindell | 6 | 25:57.0 |
| Samara Khan | 22 | 30:44.7 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Van Dijk | 27 | 23:25.0 |
| Rhys Mitchell | 46 | 25:05.0 |
| William Eliason | 49 | 26:10.9 |
| Brayden Doe | 51 | 26:24.2 |
| Elias Khan | 53 | 27:42.9 |
| Malcolm Fisher | 54 | 15:01.6 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kendall Stults | 24 | 26:20.7 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Mohr | 2 | 19:41.0 |
| Magnus Olson | 26 | 23:03.2 |
| Maxten Kim | 28 | 23:07.5 |
| Beckett Knoot | 29 | 23:12.5 |
| Kai Fox | 34 | 23:41.0 |
| Griffin Macmillan | 38 | 23:53.7 |
| Henry Peterson | 39 | 23:53.7 |
| Cameron Howard | 47 | 24:28.5 |
| Carson Lindell | 48 | 24:46.0 |
| Connor North | 59 | 26:14.5 |
| Reid Anderson | 63 | 28:09.5 |
| Arlo Sutton | 64 | 29:33.2 |
| Caleb Schultz | 66 | 15:20.7 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Iara Van-Cao | 25 | 26:30.5 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Raphael Acharya | 4 | 38:34.8 |
| Rohan Goerke | 5 | 39:13.1 |
| Camden Rigg | 11 | 41:06.0 |
| Nolan Struve | 12 | 41:17.0 |
| Christian Beecher | 21 | 42:58.4 |
| Gus Lafrance | 24 | 43:27.0 |
| Lucas Johnson | 36 | 45:25.6 |
| Bennett Kegel | 43 | 46:16.8 |
| Carson Downs | 59 | — |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Katherine Markkula | 37 | 38:48.0 |
| Cali Mitchell | 41 | 41:36.4 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Sam Corbett | 14 | 41:48.0 |
| Parker Chen | 15 | 41:56.0 |
| Cael Harty | 18 | 42:11.5 |
| Max Bennett | 21 | 42:17.8 |
| Nolan Macmillan | 36 | 43:56.0 |
| Josh Mohr | 37 | 43:57.1 |
| Benjamin Orkin | 38 | 44:02.1 |
| Calum Fisher | 41 | 45:05.1 |
| Zachary Stay | 44 | 45:23.1 |
| Alexandros Hennessy | 53 | 46:16.8 |
| Tyler Mann | 60 | 47:16.1 |
| Camden Schmid | 67 | 35:44.6 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Rebecca Miller | 29 | 36:58.5 |
| Olivia Ostrander | 34 | 37:49.9 |
| Mariah Allard | 41 | 40:05.4 |
| Julia Robbennolt | 47 | — |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Ethan Li | 67 | 52:05.5 |
| Benjamin Tomczik | 87 | 54:50.5 |
| Austin Hagerty | 88 | 54:55.0 |
| William Carberry | 91 | 56:14.8 |
| Oliver Asrani | 97 | — |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lexi Halvorson | 12 | 55:17.0 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Roenen King-Ellison | 2 | 52:20.5 |
| Sam Anderson | 9 | 54:29.4 |
| Noah Lafrance | 11 | 54:31.0 |
| Rigel Prior | 15 | 46:07.0 |
Race 3 - Xcel
September 13, 2025 • Xcel
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Nathan Mazo | 3 | 16:35.6 |
| Cullen Baetz | 9 | 17:20.5 |
| Simeon Pavlicek | 13 | 17:56.0 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Lindell | 8 | 19:04.5 |
| Evelyn Baranowski | 11 | 19:22.5 |
| Jenna Bertelson | 16 | 19:47.5 |
| Ainsley Otis | 30 | 23:33.4 |
| Samara Khan | 31 | 23:58.7 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Van Dijk | 8 | 16:56.8 |
| Brayden Doe | 28 | 19:13.2 |
| Rhys Mitchell | 30 | 19:22.9 |
| William Eliason | 33 | 19:38.0 |
| Ethan Milne | 38 | 21:07.7 |
| Elias Khan | 42 | 22:24.4 |
| Malcolm Fisher | 43 | 22:32.4 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kendall Stults | 22 | 18:35.2 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Mohr | 1 | 14:37.0 |
| Magnus Olson | 19 | 16:37.3 |
| Kai Fox | 24 | 16:55.2 |
| Beckett Knoot | 25 | 17:02.2 |
| Maxten Kim | 30 | 17:20.5 |
| Griffin Macmillan | 31 | 17:21.5 |
| Cameron Howard | 33 | 17:24.7 |
| Oliver Kenny | 38 | 17:35.2 |
| Carson Lindell | 43 | 18:07.0 |
| Connor North | 47 | 19:31.0 |
| Caleb Schultz | 50 | 22:22.2 |
| Arlo Sutton | 51 | 22:36.5 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Crosby Winfield | 18 | 16:59.5 |
| Kaylee Gustafson | 30 | 18:11.4 |
| Iara Van-Cao | 34 | 21:55.7 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Rohan Goerke | 3 | 28:22.5 |
| Raphael Acharya | 5 | 28:29.7 |
| Christian Beecher | 13 | 30:19.7 |
| Camden Rigg | 14 | 30:24.2 |
| Carson Downs | 16 | 30:26.0 |
| Nolan Struve | 19 | 30:49.0 |
| Gus Lafrance | 21 | 31:02.9 |
| Lucas Johnson | 28 | 32:09.7 |
| Jonathan Bertelson | 33 | 32:49.0 |
| Meyer Berk | 39 | 33:32.5 |
| Bennett Kegel | 40 | 33:38.7 |
| Ryan Hon | 47 | 34:50.8 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Katherine Markkula | 24 | 38:37.5 |
| Cali Mitchell | 27 | 41:22.5 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Parker Chen | 10 | 31:11.2 |
| Cael Harty | 14 | 31:41.0 |
| Josh Mohr | 17 | 31:43.9 |
| Nolan Macmillan | 20 | 31:47.5 |
| Benjamin Orkin | 23 | 32:16.2 |
| Max Bennett | 33 | 32:42.9 |
| Sam Corbett | 38 | 33:00.2 |
| Calum Fisher | 39 | 33:07.5 |
| Harry Ding | 53 | 34:28.6 |
| Zachary Stay | 56 | 34:31.5 |
| Camden Schmid | 61 | 35:20.5 |
| Alexandros Hennessy | 62 | 35:21.4 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Olivia Ostrander | 21 | 36:32.3 |
| Rebecca Miller | 26 | 37:36.8 |
| Nicole Hon | 27 | 37:49.6 |
| Mariah Allard | 36 | 40:39.5 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Asrani | 13 | 43:58.0 |
| Ethan Li | 49 | 46:23.6 |
| Benjamin Tomczik | 71 | 48:26.6 |
| Austin Hagerty | 72 | 48:31.5 |
| William Carberry | 81 | 49:22.5 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lexi Halvorson | 22 | 50:36.5 |
| Elizabeth Fackert | 28 | 56:11.5 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Roenen King-Ellison | 1 | 53:45.3 |
| Rigel Prior | 11 | 55:40.8 |
| Sam Anderson | 40 | DNF |
Race 4N - Whitetail v1
September 20, 2025 • Whitetail Ridge
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Nathan Mazo | 3 | 20:55.9 |
| Cullen Baetz | 6 | 21:39.7 |
| Simeon Pavlicek | 9 | 22:35.0 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Lindell | 2 | 23:29.7 |
| Jenna Bertelson | 8 | 25:44.2 |
| Ainsley Otis | 11 | 26:18.4 |
| Evelyn Baranowski | 15 | 28:15.7 |
| Samara Khan | 19 | 32:18.7 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Van Dijk | 13 | 20:46.5 |
| Brayden Doe | 30 | 23:51.2 |
| Rhys Mitchell | 33 | 24:46.7 |
| Elias Khan | 37 | 31:18.9 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kendall Stults | 8 | 22:57.0 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Mohr | 1 | 18:10.2 |
| Maxten Kim | 12 | 19:22.7 |
| Magnus Olson | 19 | 20:00.7 |
| Kai Fox | 24 | 21:31.0 |
| Griffin Macmillan | 26 | 21:33.2 |
| Beckett Knoot | 28 | 21:36.2 |
| Reid Anderson | 31 | 21:57.0 |
| Carson Lindell | 34 | 22:00.2 |
| Oliver Kenny | 36 | 22:06.2 |
| Cameron Howard | 37 | 22:26.0 |
| Connor North | 49 | 24:42.5 |
| Arlo Sutton | 51 | 32:22.0 |
| Caleb Schultz | 52 | 36:06.0 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Crosby Winfield | 16 | 22:18.0 |
| Iara Van-Cao | 31 | 26:48.5 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Raphael Acharya | 3 | 34:54.6 |
| Rohan Goerke | 4 | 35:09.5 |
| Camden Rigg | 6 | 36:19.6 |
| Nolan Struve | 9 | 37:25.3 |
| Gus Lafrance | 14 | 38:16.3 |
| Lucas Johnson | 17 | 39:02.0 |
| Carson Downs | 21 | 39:59.0 |
| Ryan Hon | 31 | 44:21.8 |
| Bennett Kegel | 32 | 44:24.0 |
| Christian Beecher | 43 | — |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Katherine Markkula | 20 | 49:43.6 |
| Cali Mitchell | 22 | 54:27.0 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Parker Chen | 14 | 36:48.6 |
| Cael Harty | 16 | 37:13.1 |
| Benjamin Orkin | 21 | 38:03.0 |
| Sam Corbett | 24 | 38:36.0 |
| Nolan Macmillan | 27 | 39:17.9 |
| Max Bennett | 41 | 40:18.0 |
| Zachary Stay | 48 | 41:14.8 |
| Harry Ding | 52 | 41:45.3 |
| Josh Mohr | 59 | 44:01.5 |
| Tyler Mann | 62 | 44:56.6 |
| Alexandros Hennessy | 70 | 47:29.5 |
| Camden Schmid | 72 | 51:46.6 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Nicole Hon | 12 | 47:33.5 |
| Rebecca Miller | 17 | 52:31.4 |
| Mariah Allard | 23 | 55:07.5 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Asrani | 4 | 49:49.0 |
| Ethan Li | 27 | 54:11.4 |
| Benjamin Tomczik | 59 | 59:17.8 |
| Austin Hagerty | 62 | 00:25.3 |
| William Carberry | 66 | 01:25.1 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lexi Halvorson | 14 | 06:33.5 |
| Elizabeth Fackert | 17 | 09:55.3 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Roenen King-Ellison | 1 | 01:46.5 |
| Sam Anderson | 2 | 02:08.6 |
| Rigel Prior | 10 | 04:43.5 |
| Noah Lafrance | 35 | 11:59.8 |
Race 5A - Whitetail v2
September 27, 2025 • Whitetail Ridge
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Nathan Mazo | 4 | 21:05.4 |
| Cullen Baetz | 6 | 21:46.5 |
| Simeon Pavlicek | 22 | 24:57.0 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Lindell | 5 | 23:22.7 |
| Ainsley Otis | 21 | 26:24.7 |
| Jenna Bertelson | 22 | 26:57.2 |
| Evelyn Baranowski | 29 | 30:23.4 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Van Dijk | 12 | 21:34.2 |
| William Eliason | 33 | 24:20.2 |
| Brayden Doe | 35 | 24:21.5 |
| Ethan Milne | 43 | 29:00.2 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kendall Stults | 40 | — |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Mohr | 1 | 18:37.5 |
| Maxten Kim | 17 | 20:05.4 |
| Magnus Olson | 25 | 21:23.5 |
| Griffin Macmillan | 27 | 21:58.9 |
| Reid Anderson | 35 | 22:30.2 |
| Carson Lindell | 43 | 22:54.2 |
| Beckett Knoot | 48 | 23:25.7 |
| Oliver Kenny | 51 | 24:10.7 |
| Connor North | 54 | 24:54.0 |
| Arlo Sutton | 63 | 32:54.5 |
| Caleb Schultz | 64 | 36:41.8 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Crosby Winfield | 18 | 22:48.7 |
| Iara Van-Cao | 32 | 27:01.7 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Raphael Acharya | 4 | 35:20.5 |
| Rohan Goerke | 5 | 35:40.0 |
| Camden Rigg | 17 | 37:57.4 |
| Nolan Struve | 21 | 38:29.3 |
| Christian Beecher | 26 | 39:35.4 |
| Lucas Johnson | 28 | 40:10.5 |
| Carson Downs | 34 | 40:57.6 |
| Ryan Hon | 40 | 41:44.0 |
| Bennett Kegel | 48 | 43:54.4 |
| Gus Lafrance | 68 | 04:11.8 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Katherine Markkula | 25 | 51:33.4 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Cael Harty | 16 | 39:25.0 |
| Sam Corbett | 22 | 40:33.5 |
| Benjamin Orkin | 24 | 41:01.4 |
| Nolan Macmillan | 26 | 41:04.0 |
| Calum Fisher | 47 | 42:42.6 |
| Zachary Stay | 54 | 43:15.8 |
| Josh Mohr | 56 | 43:23.5 |
| Camden Schmid | 61 | 44:11.4 |
| Tyler Mann | 66 | 45:25.9 |
| Parker Chen | 92 | — |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Nicole Hon | 33 | 51:43.0 |
| Rebecca Miller | 39 | 53:43.3 |
| Olivia Ostrander | 40 | 55:57.5 |
| Mariah Allard | 43 | 00:06.6 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Asrani | 12 | 53:32.5 |
| Benjamin Tomczik | 75 | 03:23.8 |
| Austin Hagerty | 79 | 04:01.9 |
| William Carberry | 80 | 04:02.8 |
| Ethan Li | 91 | 38:54.4 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lexi Halvorson | 23 | 12:40.5 |
| Elizabeth Fackert | 24 | 14:08.8 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Roenen King-Ellison | 4 | 05:37.5 |
| Sam Anderson | 9 | 08:29.5 |
| Noah Lafrance | 25 | 13:00.6 |
Race 9 - 2025 State Championships
October 11, 2025 • Mount Kato
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Cullen Baetz | 11 | 22:59.9 |
| Simeon Pavlicek | 43 | 25:45.0 |
| Nathan Mazo | 44 | 25:46.2 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Lindell | 7 | 24:13.7 |
| Jenna Bertelson | 25 | 27:49.5 |
| Ainsley Otis | 26 | 28:10.5 |
| Evelyn Baranowski | 30 | 28:43.0 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Van Dijk | 28 | 21:35.9 |
| Brayden Doe | 45 | 22:13.0 |
| Rhys Mitchell | 78 | 27:43.2 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kendall Stults | 39 | 24:53.4 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Mohr | 3 | 18:07.7 |
| Maxten Kim | 29 | 20:19.4 |
| Magnus Olson | 43 | 21:17.0 |
| Griffin Macmillan | 52 | 22:27.9 |
| Kai Fox | 61 | 22:52.5 |
| Reid Anderson | 74 | 23:25.2 |
| Oliver Kenny | 76 | 23:29.0 |
| Connor North | 88 | 29:06.7 |
| Arlo Sutton | 89 | 33:35.0 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Crosby Winfield | 33 | 23:25.7 |
| Iara Van-Cao | 61 | 28:56.7 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Rohan Goerke | 8 | 34:51.5 |
| Raphael Acharya | 10 | 35:33.1 |
| Nolan Struve | 22 | 37:44.5 |
| Lucas Johnson | 41 | 39:34.0 |
| Christian Beecher | 45 | 39:43.8 |
| Camden Rigg | 47 | 39:55.0 |
| Gus Lafrance | 50 | 40:21.0 |
| Bennett Kegel | 81 | 45:30.5 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Katherine Markkula | 39 | 49:13.1 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Sam Corbett | 35 | 39:38.6 |
| Cael Harty | 38 | 39:53.3 |
| Nolan Macmillan | 55 | 41:04.8 |
| Josh Mohr | 64 | 41:35.8 |
| Benjamin Orkin | 66 | 41:41.4 |
| Zachary Stay | 74 | 42:11.3 |
| Parker Chen | 83 | 42:53.8 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Rebecca Miller | 56 | 54:09.3 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Oliver Asrani | 49 | 54:15.0 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lexi Halvorson | 38 | 08:58.5 |
| Elizabeth Fackert | 44 | 14:13.1 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Roenen King-Ellison | 5 | 04:41.0 |
| Noah Lafrance | 25 | 08:36.6 |
| Sam Anderson | 95 | 18:44.7 |
| Rigel Prior | 96 | — |