Minnetonka HS
2025 Team Statistics
99
Total Racers
14
Total Wins
32
Total Podiums
1
Best Finish
Team Roster by Category
6th Grade Boys D1
13 racers| Plate # | Name |
|---|---|
| 7641 | Dominic Altrichter |
| 7642 | Levi Anderson |
| 7643 | Jack Ficek |
| 7645 | David Lashkowitz |
| 7646 | Robert Mark |
| 7647 | Callum Mcarthur |
| 7648 | Ryder Miller |
| 7649 | Jack Reithel |
| 7650 | Easton Spilseth |
| 7651 | Anderson Steiner |
| 7652 | Thor Toftoy |
| 7653 | Christian Wagner |
| 7654 | Axel Wood |
6th Grade Girls
4 racers| Plate # | Name |
|---|---|
| 7064 | Elsa Caruso |
| 7065 | Elise Greiber |
| 7066 | Colette Kuhlmann |
| 7067 | Sara Shopbell |
7th Grade Boys D1
19 racers| Plate # | Name |
|---|---|
| 6662 | Ethan Bellamy |
| 6133 | Kaiden Butzer |
| 6664 | Owen Dahlin |
| 6135 | Edison Hilker |
| 6666 | Ian Holland |
| 6136 | Atreyu Jurado |
| 6137 | Nolan Kaim |
| 6669 | Joseph Keogh |
| 6138 | Anders Kohlmyer |
| 6139 | Henrik Kohlmyer |
| 6140 | Samuel Korzhen |
| 7613 | Leo Lennartson |
| 6144 | Finn Maloney |
| 6676 | Connor Oestreich |
| 6145 | Erik Perkins |
| 6146 | Quinn Ranallo |
| 6148 | John Snider |
| 6681 | Viggo Underhill |
| 6150 | Everett Wilkey |
7th Grade Girls
3 racers| Plate # | Name |
|---|---|
| 6557 | Olivia Hoyord |
| 6558 | Kinley Kuhlmann |
| 6559 | Natalie Schmidt |
8th Grade Boys D1
3 racers| Plate # | Name |
|---|---|
| 5704 | Luke Lyle |
| 5198 | Calvin Mccain |
| 7616 | Elijah Vega |
8th Grade Girls
5 racers| Plate # | Name |
|---|---|
| 5055 | Ella Crosby |
| 5056 | Laila Lind |
| 7045 | Adi Malec |
| 5058 | Chloe Rettinger |
| 7047 | Vivian Wood |
Freshman Boys D1
13 racers| Plate # | Name |
|---|---|
| 3672 | Oliver Beckman |
| 6616 | Vinny Caruso |
| 3674 | Isaac Joseph |
| 3675 | Braeden Kley |
| 6620 | Finn Kohlmyer |
| 6622 | Simon Lennartson |
| 6623 | Quentin Maddy |
| 6624 | Micah Marasco-Johnson |
| 6626 | Bennett Schmidt |
| 6627 | Carson Shopbell |
| 6629 | Connor Strickland |
| 6630 | Ethan Thull |
| 4177 | Charlie Wurdell |
Freshman Girls
5 racers| Plate # | Name |
|---|---|
| 6052 | Quinn Bosman |
| 3057 | Claire Jendro |
| 6053 | Kaia Mayes |
| 6054 | Quinn Miller |
| 6055 | Claire Straub |
JV2 Boys D1
23 racers| Plate # | Name |
|---|---|
| 2549 | Elliott Burrows |
| 2550 | Samuel Daniels |
| 2552 | George Dolan |
| 2632 | James Dylan Mccarthy |
| 2624 | Quinn Farnan |
| 2555 | Jacob Foss |
| 5426 | Simon Foster |
| 2556 | Mitchell Hayes |
| 5432 | Miles Hilker |
| 2560 | Paxton Hruby |
| 2562 | Daxton Hurt |
| 4559 | Colin Johnson |
| 2632 | James Dylan Mccarthy |
| 3166 | Ian Mondale |
| 2634 | Andres Moreno Johnson |
| 3167 | Sam Nagel |
| 2636 | Brody Riehm |
| 2569 | Jacob Roach |
| 5438 | Frank Snider |
| 2639 | Aidan Stevenson |
| 4561 | Nolan Sullivan |
| 2573 | Liam Sullivan |
| 5439 | Reid Thurbush |
JV2 Girls
1 racer| Plate # | Name |
|---|---|
| 5043 | Alice Saewert |
JV3 Boys
6 racers| Plate # | Name |
|---|---|
| 4558 | Axel Chenier |
| 5423 | Riley Coleman |
| 2252 | Simon Hahn |
| 5433 | Benjamin Luessi |
| 5435 | Ethan Roesner |
| 6625 | Jackson Runck |
JV3 Girls
2 racers| Plate # | Name |
|---|---|
| 2661 | Alison Foster |
| 2049 | Lydia Stevenson |
Varsity Boys
1 racer| Plate # | Name |
|---|---|
| 4557 | Ben Anderson |
Varsity Girls
1 racer| Plate # | Name |
|---|---|
| 419 | Stella Swanson |
Race Results
Race 2 - Lake Rebecca
September 06, 2025 • Lake Rebecca
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Axel Wood | 1 | 19:26.5 |
| Callum Mcarthur | 3 | 21:09.5 |
| Jack Reithel | 9 | 22:06.7 |
| Levi Anderson | 10 | 22:43.7 |
| Robert Mark | 14 | 22:50.4 |
| Ryder Miller | 15 | 23:05.7 |
| Jack Ficek | 16 | 23:19.0 |
| Thor Toftoy | 17 | 24:23.0 |
| Easton Spilseth | 22 | 25:03.2 |
| David Lashkowitz | 31 | 27:36.7 |
| Dominic Altrichter | 35 | 36:45.1 |
| Anderson Steiner | 36 | 36:56.9 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Colette Kuhlmann | 12 | 25:32.4 |
| Elsa Caruso | 14 | 25:45.5 |
| Elise Greiber | 22 | 28:47.5 |
| Sara Shopbell | 26 | 30:51.0 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kinley Kuhlmann | 13 | 22:00.0 |
| Natalie Schmidt | 16 | 22:11.0 |
| Olivia Hoyord | 17 | 22:12.9 |
Race 4S - Gamehaven Rochester
September 20, 2025 • Gamehaven Rochester
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Axel Wood | 1 | 17:11.0 |
| Levi Anderson | 3 | 18:36.7 |
| Jack Reithel | 6 | 19:51.2 |
| Robert Mark | 10 | 19:58.9 |
| Thor Toftoy | 17 | 20:56.0 |
| Ryder Miller | 37 | 23:52.7 |
| Easton Spilseth | 39 | 26:49.5 |
| Dominic Altrichter | 42 | 45:17.0 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Colette Kuhlmann | 14 | 25:03.7 |
| Sara Shopbell | 21 | 32:23.0 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Henrik Kohlmyer | 1 | 17:21.7 |
| Owen Dahlin | 5 | 18:14.2 |
| Everett Wilkey | 6 | 18:15.2 |
| Anders Kohlmyer | 7 | 18:17.5 |
| Quinn Ranallo | 8 | 18:33.0 |
| Samuel Korzhen | 11 | 18:39.0 |
| Leo Lennartson | 13 | 18:45.2 |
| Viggo Underhill | 18 | 19:31.9 |
| Nolan Kaim | 19 | 19:36.2 |
| Finn Maloney | 32 | 21:00.5 |
| Kaiden Butzer | 35 | 21:22.0 |
| Ethan Bellamy | 36 | 21:25.9 |
| Ian Holland | 40 | 22:21.2 |
| Joseph Keogh | 42 | 23:04.0 |
| Edison Hilker | 43 | 23:27.4 |
| Connor Oestreich | 44 | 23:40.5 |
| Erik Perkins | 47 | 24:26.0 |
| Atreyu Jurado | 52 | 31:07.5 |
| John Snider | 53 | 35:00.4 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kinley Kuhlmann | 17 | 20:11.0 |
| Natalie Schmidt | 22 | 21:23.4 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Elijah Vega | 23 | 19:45.2 |
| Calvin Mccain | 25 | 19:48.0 |
| Luke Lyle | 43 | 30:36.5 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Vivian Wood | 3 | 17:12.7 |
| Adi Malec | 7 | 17:53.0 |
| Laila Lind | 9 | 18:51.2 |
| Chloe Rettinger | 28 | 30:40.0 |
| Ella Crosby | 30 | 39:58.8 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Wurdell | 2 | 31:14.9 |
| Bennett Schmidt | 3 | 31:32.5 |
| Simon Lennartson | 17 | 34:00.7 |
| Ethan Thull | 23 | 34:50.0 |
| Vinny Caruso | 37 | 37:20.6 |
| Finn Kohlmyer | 39 | 37:35.9 |
| Quentin Maddy | 43 | 38:40.0 |
| Micah Marasco-Johnson | 45 | 38:48.5 |
| Braeden Kley | 50 | 40:02.9 |
| Carson Shopbell | 54 | 41:13.0 |
| Connor Strickland | 56 | 41:29.3 |
| Oliver Beckman | 65 | 44:41.4 |
| Isaac Joseph | 67 | 46:14.8 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Quinn Miller | 2 | 34:02.5 |
| Claire Straub | 4 | 35:08.4 |
| Claire Jendro | 27 | 42:50.4 |
| Quinn Bosman | 32 | 43:50.3 |
| Kaia Mayes | 33 | 43:57.8 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Reid Thurbush | 1 | 32:20.4 |
| Miles Hilker | 21 | 35:55.4 |
| Simon Foster | 25 | 36:01.4 |
| Mitchell Hayes | 27 | 36:19.6 |
| Samuel Daniels | 34 | 36:48.1 |
| Sam Nagel | 36 | 36:58.8 |
| Jacob Roach | 51 | 38:46.0 |
| Nolan Sullivan | 55 | 39:54.9 |
| Liam Sullivan | 57 | 39:59.1 |
| Andres Moreno Johnson | 58 | 40:12.8 |
| Aidan Stevenson | 59 | 40:14.9 |
| George Dolan | 62 | 40:34.3 |
| Elliott Burrows | 64 | 41:01.5 |
| Ian Mondale | 65 | 41:02.3 |
| Jacob Foss | 68 | 41:35.0 |
| Brody Riehm | 70 | 41:53.5 |
| Frank Snider | 74 | 43:43.9 |
| Paxton Hruby | 75 | 44:17.8 |
| James Dylan Mccarthy | 77 | 45:09.4 |
| Daxton Hurt | 80 | 46:29.4 |
| Quinn Farnan | 86 | 57:35.5 |
| Colin Johnson | 87 | 00:59.0 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alice Saewert | 10 | 39:09.9 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Jackson Runck | 4 | 45:23.5 |
| Riley Coleman | 13 | 47:11.1 |
| Benjamin Luessi | 15 | 47:40.0 |
| Ethan Roesner | 16 | 47:40.6 |
| Axel Chenier | 31 | 49:11.1 |
| Simon Hahn | 76 | 54:59.5 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Foster | 12 | 56:52.5 |
| Lydia Stevenson | 18 | 59:40.9 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Ben Anderson | 21 | 02:56.5 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Swanson | 1 | 04:05.8 |
Race 5B - Detroit Mountain
September 27, 2025 • Detroit Mountain
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Axel Wood | 1 | 18:27.5 |
| Levi Anderson | 5 | 20:04.5 |
| Robert Mark | 7 | 21:11.2 |
| Jack Reithel | 8 | 21:30.2 |
| Thor Toftoy | 16 | 23:37.5 |
| Jack Ficek | 17 | 23:38.7 |
| Ryder Miller | 21 | 24:19.7 |
| Dominic Altrichter | 29 | 48:23.6 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Sara Shopbell | 11 | 32:47.7 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Henrik Kohlmyer | 5 | 18:17.5 |
| Everett Wilkey | 6 | 18:43.4 |
| Samuel Korzhen | 10 | 19:22.7 |
| Anders Kohlmyer | 11 | 19:26.7 |
| Quinn Ranallo | 13 | 19:37.2 |
| Leo Lennartson | 18 | 20:18.4 |
| Finn Maloney | 22 | 21:41.5 |
| Ian Holland | 31 | 23:20.5 |
| Kaiden Butzer | 34 | 23:37.2 |
| Ethan Bellamy | 35 | 23:46.2 |
| Edison Hilker | 36 | 23:46.2 |
| Joseph Keogh | 39 | 25:29.2 |
| Erik Perkins | 40 | 26:31.4 |
| Atreyu Jurado | 41 | 28:41.4 |
| John Snider | 44 | 33:31.9 |
| Owen Dahlin | 45 | — |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Natalie Schmidt | 12 | 21:59.0 |
| Olivia Hoyord | 19 | 25:11.0 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Elijah Vega | 16 | 21:29.7 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Vivian Wood | 1 | 17:37.5 |
| Adi Malec | 7 | 19:20.7 |
| Laila Lind | 10 | 19:44.2 |
| Ella Crosby | 23 | 25:24.5 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Wurdell | 2 | 32:15.2 |
| Bennett Schmidt | 3 | 32:17.2 |
| Simon Lennartson | 5 | 34:48.4 |
| Ethan Thull | 6 | 34:48.5 |
| Vinny Caruso | 16 | 37:14.4 |
| Finn Kohlmyer | 20 | 38:28.5 |
| Quentin Maddy | 23 | 40:47.0 |
| Braeden Kley | 28 | 41:56.4 |
| Carson Shopbell | 30 | 42:44.3 |
| Connor Strickland | 31 | 44:26.6 |
| Oliver Beckman | 32 | 44:29.8 |
| Isaac Joseph | 34 | 45:53.5 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Quinn Miller | 2 | 35:57.4 |
| Claire Straub | 3 | 37:24.9 |
| Claire Jendro | 10 | 41:05.6 |
| Kaia Mayes | 21 | 45:57.0 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Reid Thurbush | 2 | 32:49.0 |
| Miles Hilker | 18 | 36:26.1 |
| Samuel Daniels | 27 | 37:26.6 |
| Mitchell Hayes | 30 | 37:38.9 |
| Sam Nagel | 31 | 37:41.0 |
| Colin Johnson | 33 | 38:05.0 |
| Jacob Roach | 38 | 38:45.9 |
| Paxton Hruby | 40 | 39:03.3 |
| Aidan Stevenson | 42 | 39:17.5 |
| Brody Riehm | 47 | 40:52.0 |
| George Dolan | 50 | 41:05.5 |
| Jacob Foss | 51 | 41:08.5 |
| James Dylan Mccarthy | 52 | 41:45.0 |
| Frank Snider | 56 | 43:05.4 |
| Ian Mondale | 59 | 43:54.0 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alice Saewert | 2 | 39:12.1 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Jackson Runck | 2 | 47:15.4 |
| Ethan Roesner | 6 | 49:21.5 |
| Riley Coleman | 7 | 49:21.5 |
| Benjamin Luessi | 14 | 49:41.0 |
| Axel Chenier | 24 | 50:48.0 |
| Simon Hahn | 61 | 56:14.0 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Foster | 7 | 56:21.1 |
| Lydia Stevenson | 17 | 03:34.5 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Ben Anderson | 9 | 03:16.6 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Swanson | 1 | 05:53.5 |
Race 8 - Pine Valley
October 04, 2025 • Pine Valley
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Axel Wood | 3 | 19:13.3 |
| Levi Anderson | 6 | 20:58.1 |
| Robert Mark | 9 | 21:10.0 |
| Jack Reithel | 13 | 23:16.0 |
| Christian Wagner | 19 | 23:59.8 |
| Jack Ficek | 21 | 24:00.9 |
| Thor Toftoy | 24 | 24:05.6 |
| Ryder Miller | 34 | 26:42.2 |
| Dominic Altrichter | 42 | 58:13.6 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Colette Kuhlmann | 16 | 29:46.8 |
| Elsa Caruso | 18 | 30:29.3 |
| Sara Shopbell | 20 | 36:30.9 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Henrik Kohlmyer | 4 | 19:22.5 |
| Owen Dahlin | 5 | 19:23.3 |
| Everett Wilkey | 6 | 19:29.3 |
| Quinn Ranallo | 8 | 20:11.8 |
| Samuel Korzhen | 10 | 20:12.6 |
| Viggo Underhill | 13 | 20:31.8 |
| Anders Kohlmyer | 16 | 20:56.4 |
| Nolan Kaim | 18 | 21:09.7 |
| Leo Lennartson | 19 | 21:14.5 |
| Finn Maloney | 44 | 23:30.9 |
| Kaiden Butzer | 45 | 24:20.5 |
| Ian Holland | 46 | 24:25.2 |
| Edison Hilker | 51 | 26:02.0 |
| Erik Perkins | 56 | 29:44.7 |
| Atreyu Jurado | 57 | 29:46.9 |
| Joseph Keogh | 59 | 30:01.0 |
| John Snider | 62 | 42:36.3 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Kinley Kuhlmann | 12 | 22:40.3 |
| Olivia Hoyord | 21 | 24:14.4 |
| Natalie Schmidt | 32 | 25:44.6 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Calvin Mccain | 40 | 22:19.0 |
| Elijah Vega | 48 | 23:28.5 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Vivian Wood | 1 | 18:57.5 |
| Adi Malec | 6 | 20:32.3 |
| Laila Lind | 8 | 20:58.2 |
| Chloe Rettinger | 36 | 34:47.9 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Bennett Schmidt | 1 | 32:39.3 |
| Charlie Wurdell | 2 | 32:49.2 |
| Ethan Thull | 15 | 36:12.4 |
| Simon Lennartson | 17 | 36:31.2 |
| Vinny Caruso | 33 | 39:21.0 |
| Finn Kohlmyer | 45 | 40:29.4 |
| Quentin Maddy | 47 | 40:43.1 |
| Braeden Kley | 55 | 43:17.0 |
| Carson Shopbell | 60 | 44:44.7 |
| Oliver Beckman | 61 | 44:46.4 |
| Connor Strickland | 63 | 44:52.5 |
| Isaac Joseph | 70 | 48:04.5 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Quinn Miller | 4 | 37:04.5 |
| Claire Straub | 9 | 39:13.3 |
| Claire Jendro | 23 | 44:21.5 |
| Quinn Bosman | 34 | 48:31.7 |
| Kaia Mayes | 35 | 48:32.6 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Reid Thurbush | 1 | 33:24.4 |
| Miles Hilker | 22 | 38:16.0 |
| Samuel Daniels | 28 | 38:36.2 |
| Aidan Stevenson | 32 | 38:51.6 |
| Mitchell Hayes | 33 | 38:53.8 |
| Sam Nagel | 36 | 39:05.6 |
| Colin Johnson | 55 | 41:05.8 |
| Paxton Hruby | 56 | 41:20.5 |
| Jacob Roach | 57 | 41:28.0 |
| Brody Riehm | 63 | 42:10.8 |
| George Dolan | 64 | 42:11.4 |
| Jacob Foss | 72 | 43:03.9 |
| Simon Foster | 75 | 43:11.2 |
| Elliott Burrows | 78 | 44:08.9 |
| James Dylan Mccarthy | 83 | 44:53.7 |
| Frank Snider | 86 | 45:27.4 |
| Ian Mondale | 88 | 45:48.7 |
| Andres Moreno Johnson | 90 | 46:17.9 |
| Quinn Farnan | 105 | 59:42.0 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alice Saewert | 10 | 42:39.8 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Riley Coleman | 7 | 50:17.1 |
| Benjamin Luessi | 8 | 50:32.1 |
| Ethan Roesner | 12 | 50:55.1 |
| Axel Chenier | 24 | 52:21.2 |
| Simon Hahn | 64 | 57:17.0 |
| Jackson Runck | 87 | 17:15.3 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Foster | 15 | 01:27.7 |
| Lydia Stevenson | 23 | 06:07.6 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Ben Anderson | 16 | 07:06.0 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Swanson | 1 | 08:22.1 |
Race 9 - 2025 State Championships
October 11, 2025 • Mount Kato
6th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Axel Wood | 2 | 19:23.5 |
| Levi Anderson | 7 | 22:15.9 |
| Robert Mark | 16 | 23:02.5 |
| Jack Reithel | 23 | 24:00.5 |
| Jack Ficek | 27 | 24:08.4 |
| Thor Toftoy | 35 | 24:36.0 |
| Ryder Miller | 50 | 26:41.2 |
| Christian Wagner | 59 | 29:44.9 |
| Dominic Altrichter | 64 | 50:10.3 |
6th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Sara Shopbell | 43 | 36:43.0 |
7th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Henrik Kohlmyer | 5 | 19:06.5 |
| Everett Wilkey | 6 | 19:10.9 |
| Owen Dahlin | 8 | 19:17.2 |
| Samuel Korzhen | 12 | 19:56.5 |
| Anders Kohlmyer | 14 | 20:07.0 |
| Quinn Ranallo | 16 | 20:18.7 |
| Nolan Kaim | 25 | 21:26.7 |
| Viggo Underhill | 40 | 21:51.4 |
| Leo Lennartson | 43 | 21:57.7 |
| Finn Maloney | 53 | 23:28.2 |
| Kaiden Butzer | 60 | 23:36.0 |
| Ethan Bellamy | 70 | 25:00.0 |
| Ian Holland | 71 | 25:03.5 |
| Edison Hilker | 75 | 25:45.0 |
| Joseph Keogh | 79 | 27:43.2 |
| Erik Perkins | 80 | 28:58.0 |
| Atreyu Jurado | 82 | 31:25.2 |
| John Snider | 83 | 38:10.4 |
7th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Natalie Schmidt | 33 | 23:48.0 |
8th Grade Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Elijah Vega | 51 | 22:27.9 |
| Calvin Mccain | 57 | 22:45.0 |
8th Grade Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Vivian Wood | 3 | 18:56.7 |
| Adi Malec | 9 | 19:52.0 |
| Laila Lind | 18 | 20:45.0 |
| Ella Crosby | 59 | 27:36.7 |
Freshman Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Charlie Wurdell | 1 | 33:09.2 |
| Bennett Schmidt | 3 | 33:33.5 |
| Ethan Thull | 20 | 37:40.3 |
| Simon Lennartson | 27 | 38:04.5 |
| Vinny Caruso | 55 | 40:29.8 |
| Quentin Maddy | 64 | 43:04.8 |
| Finn Kohlmyer | 73 | 44:01.9 |
| Braeden Kley | 78 | 45:27.5 |
| Carson Shopbell | 83 | 46:00.0 |
| Oliver Beckman | 85 | 46:09.9 |
| Connor Strickland | 89 | 47:07.9 |
| Isaac Joseph | 93 | 50:44.8 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Quinn Miller | 4 | 38:32.8 |
| Claire Straub | 9 | 40:30.3 |
| Claire Jendro | 35 | 47:45.0 |
| Quinn Bosman | 38 | 49:04.3 |
| Kaia Mayes | 52 | 50:52.5 |
JV2 Boys D1
View Race →| Racer | Place | Time |
|---|---|---|
| Reid Thurbush | 8 | 36:10.0 |
| Aidan Stevenson | 43 | 40:02.1 |
| Miles Hilker | 47 | 40:14.5 |
| Sam Nagel | 49 | 40:18.9 |
| Colin Johnson | 63 | 41:18.4 |
| Samuel Daniels | 69 | 41:56.0 |
| Jacob Roach | 79 | 42:24.0 |
| Mitchell Hayes | 88 | 43:32.8 |
JV2 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alice Saewert | 8 | 42:45.5 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Jackson Runck | 9 | 50:44.9 |
| Riley Coleman | 12 | 51:06.0 |
| Ethan Roesner | 19 | 51:57.9 |
| Benjamin Luessi | 30 | 52:49.5 |
| Axel Chenier | 32 | 52:54.3 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Alison Foster | 26 | 03:30.5 |
| Lydia Stevenson | 42 | 11:38.3 |
Varsity Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Ben Anderson | 35 | 10:19.8 |
Varsity Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Stella Swanson | 1 | 13:27.5 |