Bemidji
2025 Team Statistics
19
Total Racers
0
Total Wins
0
Total Podiums
4
Best Finish
Team Roster by Category
Freshman Boys D2
7 racers| Plate # | Name |
|---|---|
| 3855 | Sam Adams |
| 3357 | Brace Burmeister Pater |
| 3358 | Gavin Eickman |
| 3856 | Soren Hallanger |
| 3356 | Graham Jorgensen |
| 3020 | Logan Sutherland |
| 3857 | Payne Yost |
Freshman Girls
2 racers| Plate # | Name |
|---|---|
| 3600 | Julia Calvert |
| 4081 | Lara Mueller |
JV2 Boys D2
6 racers| Plate # | Name |
|---|---|
| 2422 | Connor Anderson |
| 2423 | Noah Brink |
| 4426 | Ben Lindgren |
| 4428 | Jack Martin |
| 2334 | Kayben Reiners |
| 2044 | Reid Zeman |
JV3 Boys
3 racers| Plate # | Name |
|---|---|
| 4425 | Liam Larson |
| 4429 | Mikkol Yost |
| 2045 | Max Zorman |
JV3 Girls
1 racer| Plate # | Name |
|---|---|
| 2607 | Jacobi Burmeister Pater |
Race Results
Race 1 - Schindler's Way
August 23, 2025 • Austin, MN
Freshman Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Graham Jorgensen | 17 | 43:22.3 |
| Brace Burmeister Pater | 26 | 46:43.0 |
| Gavin Eickman | 35 | 37:27.3 |
| Sam Adams | 41 | 39:31.9 |
| Soren Hallanger | 47 | 43:01.9 |
| Payne Yost | 48 | 43:06.9 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lara Mueller | 21 | 48:11.8 |
| Julia Calvert | 30 | 36:53.4 |
JV2 Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Jack Martin | 4 | 39:40.4 |
| Ben Lindgren | 21 | 42:26.9 |
| Connor Anderson | 58 | 46:29.9 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Liam Larson | 34 | 50:02.5 |
| Mikkol Yost | 54 | 51:35.4 |
| Max Zorman | 70 | 52:54.6 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Jacobi Burmeister Pater | 20 | 45:59.8 |
Race 4N - Whitetail v1
September 20, 2025 • Whitetail Ridge
Freshman Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Brace Burmeister Pater | 43 | 44:47.6 |
| Gavin Eickman | 50 | 47:03.5 |
| Graham Jorgensen | 54 | 49:18.5 |
| Sam Adams | 55 | 49:23.1 |
| Soren Hallanger | 58 | 51:44.0 |
| Payne Yost | 61 | 52:04.8 |
JV2 Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Jack Martin | 13 | 36:43.6 |
| Ben Lindgren | 32 | 40:40.1 |
| Noah Brink | 40 | 41:40.4 |
| Reid Zeman | 58 | 47:40.0 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Mikkol Yost | 28 | 54:12.3 |
| Max Zorman | 32 | 54:44.0 |
| Liam Larson | 40 | 55:11.5 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Jacobi Burmeister Pater | 15 | 07:41.0 |
Race 5B - Detroit Mountain
September 27, 2025 • Detroit Mountain
Freshman Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Graham Jorgensen | 16 | 37:05.6 |
| Logan Sutherland | 24 | 40:38.8 |
| Gavin Eickman | 31 | 43:36.4 |
| Payne Yost | 36 | 48:32.6 |
| Sam Adams | 38 | 48:57.3 |
| Soren Hallanger | 39 | 53:45.6 |
| Brace Burmeister Pater | 40 | — |
JV2 Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Jack Martin | 6 | 34:32.5 |
| Noah Brink | 20 | 37:11.9 |
| Ben Lindgren | 30 | 38:44.8 |
| Connor Anderson | 40 | 40:21.0 |
| Reid Zeman | 41 | 40:24.0 |
| Kayben Reiners | 62 | 31:49.0 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Liam Larson | 30 | 51:05.6 |
| Mikkol Yost | 32 | 51:18.0 |
| Max Zorman | 37 | 51:50.0 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Jacobi Burmeister Pater | 13 | 00:29.0 |
Race 9 - 2025 State Championships
October 11, 2025 • Mount Kato
Freshman Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Graham Jorgensen | 39 | 41:08.1 |
| Gavin Eickman | 71 | 48:44.3 |
| Payne Yost | 79 | 58:33.5 |
| Soren Hallanger | 80 | 59:48.0 |
Freshman Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Lara Mueller | 45 | 49:46.9 |
JV2 Boys D2
View Race →| Racer | Place | Time |
|---|---|---|
| Jack Martin | 16 | 37:22.5 |
| Ben Lindgren | 61 | 42:27.4 |
JV3 Boys
View Race →| Racer | Place | Time |
|---|---|---|
| Liam Larson | 81 | 56:49.4 |
| Max Zorman | 82 | 56:51.4 |
| Mikkol Yost | 97 | 59:59.0 |
JV3 Girls
View Race →| Racer | Place | Time |
|---|---|---|
| Jacobi Burmeister Pater | 35 | 08:37.6 |