MCA::RESULTS
~ / races / 2025-race-9-2025-state-championship-mount-kato

RACE 9 - 2025 STATE CHAMPIONSHIP - MOUNT KATO

◷ October 11, 2025 · ⌖ Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Ike Backstrom
#6559 · Cloquet-Esko-Carlton
⚡ FASTEST LAP
18:05.0
Ike Backstrom · L1
▣ FINISHERS
83/83
0 did not finish
◷ AVG TIME
22:46.0
across finishers
7th Grade Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #6559 Cloquet-Esko-Carlton 18:05.0 LEADER
02 #6573 Crosby-Ironton HS 18:25.7 +0:20.7
03 #6508 Alexandria Youth Cycling 19:05.4 +1:00.4
04 #6686 Mounds View HS 19:06.0 +1:01.0
05 #6671 Minnetonka HS 19:06.6 +1:01.6
06 #6682 Minnetonka HS 19:10.9 +1:05.9
07 #6590 Edina Cycling 19:11.4 +1:06.4
08 #6664 Minnetonka HS 19:17.3 +1:12.3
09 #6737 Rock Ridge 19:18.8 +1:13.8
10 #6565 Cloquet-Esko-Carlton 19:44.6 +1:39.6
11 #6575 Crosby-Ironton HS 19:55.0 +1:50.0
12 #6672 Minnetonka HS 19:56.5 +1:51.5
13 #6595 Edina Cycling 20:03.5 +1:58.5
14 #6670 Minnetonka HS 20:07.0 +2:02.0
15 #6538 Brainerd HS 20:16.1 +2:11.1
16 #6678 Minnetonka HS 20:18.8 +2:13.8
17 #6571 Crosby-Ironton HS 20:22.7 +2:17.7
18 #6637 Minneapolis Roosevelt HS 20:24.2 +2:19.2
19 #6659 Minneapolis Washburn HS 20:26.1 +2:21.1
20 #6574 Crosby-Ironton HS 20:29.8 +2:24.8
21 #6591 Edina Cycling 20:37.6 +2:32.6
22 #6647 Minneapolis Southwest HS 20:42.0 +2:37.0
23 #6564 Cloquet-Esko-Carlton 20:53.6 +2:48.6
24 #6684 Mounds View HS 21:15.4 +3:10.4
25 #6668 Minnetonka HS 21:26.8 +3:21.8
26 #6570 Crosby-Ironton HS 21:32.1 +3:27.1
27 #6599 Edina Cycling 21:33.4 +3:28.4
28 #6795 Wayzata Mountain Bike 21:35.9 +3:30.9
29 #6593 Edina Cycling 21:38.2 +3:33.2
30 #6696 New Prague MS and HS 21:38.6 +3:33.6
31 #6776 Stillwater Mountain Bike 21:41.6 +3:36.6
32 #6596 Edina Cycling 21:42.3 +3:37.3
33 #6608 Hopkins HS 21:42.5 +3:37.5
34 #6639 Minneapolis Roosevelt HS 21:42.5 +3:37.5
35 #6536 Brainerd HS 21:44.6 +3:39.6
36 #6687 Mounds View HS 21:45.2 +3:40.2
37 #6644 Minneapolis Southwest HS 21:46.1 +3:41.1
38 #6576 Crosby-Ironton HS 21:48.7 +3:43.7
39 #6734 Rock Ridge 21:50.4 +3:45.4
40 #6681 Minnetonka HS 21:51.4 +3:46.4
41 #6650 Minneapolis Washburn HS 21:53.4 +3:48.4
42 #6690 Mounds View HS 21:55.0 +3:50.0
43 #6674 Minnetonka HS 21:57.7 +3:52.7
44 #6506 Alexandria Youth Cycling 22:12.8 +4:07.8
45 #6789 Wayzata Mountain Bike 22:13.0 +4:08.0
46 #6507 Alexandria Youth Cycling 22:27.2 +4:22.2
47 #6710 Prior Lake HS 22:41.3 +4:36.3
48 #6537 Brainerd HS 22:48.5 +4:43.5
49 #6606 Hopkins HS 22:56.2 +4:51.2
50 #6503 Alexandria Youth Cycling 22:57.6 +4:52.6
51 #6504 Alexandria Youth Cycling 23:27.4 +5:22.4
52 #6651 Minneapolis Washburn HS 23:28.0 +5:23.0
53 #6675 Minnetonka HS 23:28.2 +5:23.2
54 #6636 Minneapolis Roosevelt HS 23:30.5 +5:25.5
55 #6779 Stillwater Mountain Bike 23:32.9 +5:27.9
56 #6649 Minneapolis Washburn HS 23:33.8 +5:28.8
57 #6735 Rock Ridge 23:34.2 +5:29.2
58 #6782 Stillwater Mountain Bike 23:34.2 +5:29.2
59 #6604 Hopkins HS 23:34.6 +5:29.6
60 #6663 Minnetonka HS 23:36.1 +5:31.1
61 #6713 Prior Lake HS 23:41.4 +5:36.4
62 #6607 Hopkins HS 23:45.0 +5:40.0
63 #6707 Prior Lake HS 23:45.3 +5:40.3
64 #6685 Mounds View HS 23:50.7 +5:45.7
65 #6692 Mounds View HS 23:51.9 +5:46.9
66 #6501 Alexandria Youth Cycling 24:18.9 +6:13.9
67 #6706 Prior Lake HS 24:41.6 +6:36.6
68 #6566 Cloquet-Esko-Carlton 24:42.9 +6:37.9
69 #6695 New Prague MS and HS 24:59.0 +6:54.0
70 #6662 Minnetonka HS 25:00.0 +6:55.0
71 #6666 Minnetonka HS 25:03.5 +6:58.5
72 #6583 East Ridge HS 25:08.4 +7:03.4
73 #6748 Shakopee HS 25:16.7 +7:11.7
74 #6683 Mounds View HS 25:35.8 +7:30.8
75 #6665 Minnetonka HS 25:45.0 +7:40.0
76 #6769 St Paul Central 27:08.1 +9:03.1
77 #6780 Stillwater Mountain Bike 27:20.7 +9:15.7
78 #6794 Wayzata Mountain Bike 27:43.2 +9:38.2
79 #6669 Minnetonka HS 27:43.2 +9:38.2
80 #6677 Minnetonka HS 28:58.0 +10:53.0
81 #6502 Alexandria Youth Cycling 29:07.1 +11:02.1
82 #6667 Minnetonka HS 31:25.3 +13:20.3
83 #6680 Minnetonka HS 38:10.4 +20:05.4
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 7th Grade Boys D1
L1 19:12.7 18:35.8 17:58.8 P1 · Ike Backstrom P1 · Ike Backstrom — L1 18:05.0 P2 · Levi Jacobson P2 · Levi Jacobson — L1 18:25.7 P3 · Isaiah Rye P3 · Isaiah Rye — L1 19:05.4 P4 · Asher Carlson P4 · Asher Carlson — L1 19:06.0 P5 · Henrik Kohlmyer P5 · Henrik Kohlmyer — L1 19:06.6
P1 · Ike Backstrom
P2 · Levi Jacobson
P3 · Isaiah Rye
P4 · Asher Carlson
P5 · Henrik Kohlmyer