MCA::RESULTS
~ / races / 2024-race-7-2024-state-championship-redhead

RACE 7 - 2024 STATE CHAMPIONSHIP - REDHEAD

◷ October 12, 2024 · ⌖ Chisholm, MN
CATEGORY
SEARCH
◉ LEADER
Eric Oien
#19 · East Ridge HS
⚡ FASTEST LAP
14:31.6
Eric Oien · L3
▣ FINISHERS
76/80
4 did not finish
◷ AVG TIME
67:33.0
across finishers
Varsity Boys
STANDINGS
POS # RACER TEAM TIME GAP
01 #19 East Ridge HS 60:10.9 LEADER
02 #83 Woodbury HS 61:43.1 +1:32.2
03 #31 Elk River 61:55.2 +1:44.3
04 #84 Wayzata Mountain Bike 62:04.1 +1:53.2
05 #3 Bloomington Jefferson 62:20.0 +2:09.1
06 #17 East Ridge HS 62:23.2 +2:12.3
07 #21 Eastview HS 62:29.2 +2:18.3
08 #30 Edina Cycling 62:36.2 +2:25.3
09 #27 Edina Cycling 62:44.0 +2:33.1
10 #91 Stillwater Mountain Bike 62:59.0 +2:48.1
11 #89 St Paul Composite - South 63:03.2 +2:52.3
12 #53 Orono HS 63:30.9 +3:20.0
13 #58 Rochester Century HS 63:35.9 +3:25.0
14 #39 Minnetonka HS 63:38.7 +3:27.8
15 #57 Prior Lake HS 63:46.2 +3:35.3
16 #29 Edina Cycling 63:51.2 +3:40.3
17 #9 Cloquet-Esko-Carlton 63:52.7 +3:41.8
18 #71 Stillwater Mountain Bike 63:58.9 +3:48.0
19 #79 Winona 64:00.2 +3:49.3
20 #67 St Paul Composite - North 64:07.3 +3:56.4
21 #6 Chanhassen HS 64:19.6 +4:08.7
22 #73 Wayzata Mountain Bike 64:29.7 +4:18.8
23 #11 Cloquet-Esko-Carlton 65:23.6 +5:12.7
24 #63 Shakopee HS 65:36.3 +5:25.4
25 #72 Stillwater Mountain Bike 65:39.2 +5:28.3
26 #16 Crosby-Ironton HS 65:40.0 +5:29.1
27 #78 White Bear Lake HS 65:40.2 +5:29.3
28 #15 Crosby-Ironton HS 65:40.4 +5:29.5
29 #41 Minnetonka HS 65:42.1 +5:31.2
30 #81 Winona 65:43.0 +5:32.1
31 #10 Cloquet-Esko-Carlton 65:54.6 +5:43.7
32 #64 Elk River 66:02.0 +5:51.1
33 #14 Crosby-Ironton HS 66:12.0 +6:01.1
34 #20 East Ridge HS 66:20.1 +6:09.2
35 #49 North Dakota 66:20.2 +6:09.3
36 #76 Wayzata Mountain Bike 66:35.8 +6:24.9
37 #70 Stillwater Mountain Bike 66:49.4 +6:38.5
38 #42 Mounds View HS 66:52.5 +6:41.6
39 #48 North Dakota 67:02.9 +6:52.0
40 #52 Northwoods Cycling 67:09.2 +6:58.3
41 #18 East Ridge HS 67:12.0 +7:01.1
42 #66 St Michael / Albertville 67:12.5 +7:01.6
43 #43 Mounds View HS 67:13.5 +7:02.6
44 #40 Minnetonka HS 67:21.9 +7:11.0
45 #65 St Cloud 67:22.9 +7:12.0
46 #13 Crosby-Ironton HS 67:23.4 +7:12.5
47 #50 Northwest 67:46.7 +7:35.8
48 #12 Crosby-Ironton HS 67:57.8 +7:46.9
49 #80 Winona 68:03.1 +7:52.2
50 #90 Eastview HS 68:13.0 +8:02.1
51 #4 Brainerd HS 68:27.6 +8:16.7
52 #2 Apple Valley HS 68:36.5 +8:25.6
53 #45 New Prague MS and HS 68:37.4 +8:26.5
54 #36 Minneapolis Southside 68:44.0 +8:33.1
55 #77 White Bear Lake HS 68:58.1 +8:47.2
56 #32 Hudson HS 69:42.5 +9:31.6
57 #82 Woodbury HS 69:53.1 +9:42.2
58 #86 Wayzata Mountain Bike 70:31.5 +10:20.6
59 #74 Wayzata Mountain Bike 70:34.4 +10:23.5
60 #44 Mounds View HS 70:46.3 +10:35.4
61 #38
↳ 5 Min Bike Swap
Minnesota Valley 70:52.0 +10:41.1
62 #23 Edina Cycling 71:11.2 +11:00.3
63 #5 Brainerd HS 71:55.9 +11:45.0
64 #28 Edina Cycling 72:18.5 +12:07.6
65 #24
↳ 5 Min Bike Swap
Edina Cycling 72:28.5 +12:17.6
66 #56 Prior Lake HS 73:33.5 +13:22.6
67 #37 Minneapolis Washburn HS 74:47.6 +14:36.7
68 #60 Rockford 74:48.0 +14:37.1
69 #25 Edina Cycling 75:23.1 +15:12.2
70 #85
↳ 3 Min Outside Assist
Shakopee HS 76:06.0 +15:55.1
71 #75 Wayzata Mountain Bike 76:55.6 +16:44.7
72 #87 Prior Lake HS 77:36.8 +17:25.9
73 #46
Seth Hein PEN
↳ 5 Min Bike Swap
North Dakota 78:34.7 +18:23.8
74 #1
↳ 5 Min Bike Swap
Alexandria Youth Cycling 83:34.0 +23:23.1
75 #51
↳ 5 Min Bike Swap; pulled by ref -1 Lap
-1 LAP
Northwoods Cycling 00:00.0
76 #59
↳ 3 Min OA; pulled by ref -1 Lap
-1 LAP
Rochester Century HS 00:00.0
#62 Shakopee HS — DNF —
#47 North Dakota — DNF —
#26 Edina Cycling — DNF —
#8 Lake Area Composite — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
4 laps · Varsity Boys
L1 L2 L3 L4 16:09.0 15:15.9 14:22.7 P1 · Eric Oien P1 · Eric Oien — L1 15:34.5 P1 · Eric Oien — L2 14:56.9 P1 · Eric Oien — L3 14:31.6 P1 · Eric Oien — L4 15:07.7 P2 · Rylan Oachs P2 · Rylan Oachs — L1 15:34.8 P2 · Rylan Oachs — L2 14:59.1 P2 · Rylan Oachs — L3 15:27.2 P2 · Rylan Oachs — L4 15:41.8 P3 · Edward Full P3 · Edward Full — L1 15:55.2 P3 · Edward Full — L2 15:18.9 P3 · Edward Full — L3 15:19.6 P3 · Edward Full — L4 15:21.4 P4 · Roenen King-Ellison P4 · Roenen King-Ellison — L1 15:55.8 P4 · Roenen King-Ellison — L2 15:14.9 P4 · Roenen King-Ellison — L3 15:23.3 P4 · Roenen King-Ellison — L4 15:30.1 P5 · Max Fahrmann P5 · Max Fahrmann — L1 16:00.2 P5 · Max Fahrmann — L2 15:26.6 P5 · Max Fahrmann — L3 15:23.8 P5 · Max Fahrmann — L4 15:29.2
P1 · Eric Oien
P2 · Rylan Oachs
P3 · Edward Full
P4 · Roenen King-Ellison
P5 · Max Fahrmann