MCA::RESULTS
~ / races / 2024-race-7-2024-state-championship-redhead

RACE 7 - 2024 STATE CHAMPIONSHIP - REDHEAD

◷ October 12, 2024 · ⌖ Chisholm, MN
CATEGORY
SEARCH
◉ LEADER
Jake Mercado
#1074 · Edina Cycling
⚡ FASTEST LAP
15:11.9
Noah Lafrance · L3
▣ FINISHERS
97/97
0 did not finish
◷ AVG TIME
52:17.2
across finishers
JV3 Boys
STANDINGS
POS # RACER TEAM TIME GAP
01 #1074 Edina Cycling 46:40.7 LEADER
02 #1163 Park HS 47:03.2 +0:22.5
03 #1221 Wayzata Mountain Bike 47:14.5 +0:33.8
04 #1086 Hopkins HS 47:30.5 +0:49.8
05 #1009 Apple Valley HS 48:01.3 +1:20.6
06 #1171 Rochester Century HS 48:11.1 +1:30.4
07 #1161 Park HS 48:12.3 +1:31.6
08 #1192 St Louis Park HS 48:12.5 +1:31.8
09 #1205 Stillwater Mountain Bike 48:24.3 +1:43.6
10 #1121 Minneapolis Southwest HS 48:31.5 +1:50.8
11 #1239 Crosby-Ironton HS 48:48.6 +2:07.9
12 #1198 St Paul Composite - South 48:59.4 +2:18.7
13 #1050 Cloquet-Esko-Carlton 49:00.9 +2:20.2
14 #1241 East Ridge HS 49:14.2 +2:33.5
15 #1148 Northwest 49:21.1 +2:40.4
16 #1056 Crosby-Ironton HS 49:23.6 +2:42.9
17 #1188 Shakopee HS 49:31.0 +2:50.3
18 #1176 Rock Ridge 49:33.7 +2:53.0
19 #1229 White Bear Lake HS 49:37.1 +2:56.4
20 #1194 St Michael / Albertville 49:39.0 +2:58.3
21 #1075 Edina Cycling 49:46.1 +3:05.4
22 #1169 River Falls HS 49:46.3 +3:05.6
23 #1010 Armstrong Cycle 49:47.7 +3:07.0
24 #1051 Cloquet-Esko-Carlton 50:00.8 +3:20.1
25 #1119 Minneapolis Southside 50:05.4 +3:24.7
26 #1099 Lakeville North HS 50:09.7 +3:29.0
27 #1081 Hastings 50:22.6 +3:41.9
28 #1037 Champlin Park HS 50:26.3 +3:45.6
29 #1076 Edina Cycling 50:26.6 +3:45.9
30 #1080 Elk River 50:29.4 +3:48.7
31 #1044 Chanhassen HS 50:29.6 +3:48.9
32 #1032 Burnsville HS 50:36.0 +3:55.3
33 #1096 Hutchinson Tigers 50:36.7 +3:56.0
34 #1154 Orono HS 50:39.0 +3:58.3
35 #1043 Chanhassen HS 50:39.6 +3:58.9
36 #1149 Northwest 50:40.6 +3:59.9
37 #1212 Stillwater Mountain Bike 50:40.7 +4:00.0
38 #1243 Minneapolis Washburn HS 50:45.8 +4:05.1
39 #1222 Wayzata Mountain Bike 50:46.8 +4:06.1
40 #1066 East Ridge HS 50:49.8 +4:09.1
41 #1240 Prior Lake HS 51:29.4 +4:48.7
42 #1156
Abe Olson PEN
↳ Warning
Osseo Composite 51:31.2 +4:50.5
43 #1182 Shakopee HS 51:32.9 +4:52.2
44 #1027 Brainerd HS 51:45.4 +5:04.7
45 #1049 Cloquet-Esko-Carlton 51:47.2 +5:06.5
46 #1024 Brainerd HS 51:57.8 +5:17.1
47 #1063 East Ridge HS 51:58.5 +5:17.8
48 #1178 Rock Ridge 52:01.7 +5:21.0
49 #1207 Stillwater Mountain Bike 52:05.9 +5:25.2
50 #1144 New Prague MS and HS 52:15.7 +5:35.0
51 #1136 Mounds View HS 52:19.9 +5:39.2
52 #1174 Rock Ridge 52:21.5 +5:40.8
53 #1165 Prior Lake HS 52:23.5 +5:42.8
54 #1097 Hutchinson Tigers 52:39.4 +5:58.7
55 #1029 Burnsville HS 52:41.7 +6:01.0
56 #1053 Cloquet-Esko-Carlton 52:42.3 +6:01.6
57 #1152 Northwest 52:44.9 +6:04.2
58 #1137 Mounds View HS 52:45.1 +6:04.4
59 #1118 Minneapolis South HS 52:46.2 +6:05.5
60 #1095 Hutchinson Tigers 52:51.8 +6:11.1
61 #1162 Park HS 52:52.3 +6:11.6
62 #1025 Brainerd HS 52:52.3 +6:11.6
63 #1191 St Croix 52:55.2 +6:14.5
64 #1104 Lakeville South HS 52:58.8 +6:18.1
65 #1142 New Prague MS and HS 53:02.5 +6:21.8
66 #1071 Edina Cycling 53:08.4 +6:27.7
67 #1245 Minneapolis Washburn HS 53:39.1 +6:58.4
68 #1079
↳ Warning
Elk River 53:43.1 +7:02.4
69 #1020 Bloomington Jefferson 53:52.1 +7:11.4
70 #1204
↳ Warning
Stillwater Mountain Bike 53:57.4 +7:16.7
71 #1215 Waconia HS 53:59.8 +7:19.1
72 #1006 Alexandria Youth Cycling 54:00.4 +7:19.7
73 #1106 Mankato 54:01.2 +7:20.5
74 #1114 Minneapolis Roosevelt HS 54:02.0 +7:21.3
75 #1150 Northwest 54:02.5 +7:21.8
76 #1102 Lakeville South HS 54:05.3 +7:24.6
77 #1016 Bloomington 54:05.5 +7:24.8
78 #1040 Chanhassen HS 54:06.3 +7:25.6
79 #1151 Northwest 54:16.9 +7:36.2
80 #1231
↳ Warning
Winona 54:19.9 +7:39.2
81 #1090
↳ Warning
Hopkins HS 54:20.4 +7:39.7
82 #1226 White Bear Lake HS 54:27.8 +7:47.1
83 #1094
↳ Warning
Hutchinson Tigers 54:33.4 +7:52.7
84 #1042 Chanhassen HS 54:50.5 +8:09.8
85 #1233 Winona 54:54.0 +8:13.3
86 #1155 Orono HS 55:00.4 +8:19.7
87 #1138 Mounds View HS 55:31.7 +8:51.0
88 #1087 Hopkins HS 55:48.9 +9:08.2
89 #1209 Stillwater Mountain Bike 55:53.5 +9:12.8
90 #1005 Alexandria Youth Cycling 57:05.5 +10:24.8
91 #1123 Minneapolis Southwest HS 58:46.7 +12:06.0
92 #1068
↳ 3 Min Outside Assist
Eden Prairie HS 59:25.7 +12:45.0
93 #1141
↳ 5 Min Bike Swap
New Prague MS and HS 60:07.1 +13:26.4
94 #1131
↳ 5 Min Bike Swap
Minnetonka HS 61:54.8 +15:14.1
95 #1110 Mankato West HS 62:33.0 +15:52.3
96 #1078
↳ 5 Min Bike Swap
Elk River 66:25.5 +19:44.8
97 #1048
↳ 5 Min OA; Swap; Pulled by Ref -1 lap
-1 LAP
Lake Area Composite 00:00.0
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
3 laps · JV3 Boys
L1 L2 L3 16:53.5 15:58.1 15:02.6 P1 · Jake Mercado P1 · Jake Mercado — L1 15:55.8 P1 · Jake Mercado — L2 15:20.5 P1 · Jake Mercado — L3 15:24.4 P2 · Maverick Tiller P2 · Maverick Tiller — L1 16:06.8 P2 · Maverick Tiller — L2 15:26.9 P2 · Maverick Tiller — L3 15:29.3 P3 · Noah Lafrance P3 · Noah Lafrance — L1 16:44.3 P3 · Noah Lafrance — L2 15:18.3 P3 · Noah Lafrance — L3 15:11.9 P4 · Nolan Haar P4 · Nolan Haar — L1 16:44.2 P4 · Nolan Haar — L2 15:20.5 P4 · Nolan Haar — L3 15:25.8 P5 · Cole Hunter P5 · Cole Hunter — L1 16:40.7 P5 · Cole Hunter — L2 15:24.2 P5 · Cole Hunter — L3 15:56.2
P1 · Jake Mercado
P2 · Maverick Tiller
P3 · Noah Lafrance
P4 · Nolan Haar
P5 · Cole Hunter