MCA::RESULTS
~ / races / 2023-race-7-2023-state-championship-mount-kato

RACE 7 - 2023 STATE CHAMPIONSHIP - MOUNT KATO

◷ October 14, 2023 · ⌖ Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Stella Swanson
#419 · Minnetonka HS
⚡ FASTEST LAP
18:11.6
Stella Swanson · L1
▣ FINISHERS
45/46
1 did not finish
◷ AVG TIME
68:11.7
across finishers
JV3 Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #419 Minnetonka HS 56:49.3 LEADER
02 #418 Minnetonka HS 58:10.9 +1:21.6
03 #449 St Paul Central 60:30.3 +3:41.0
04 #427 Minneapolis Washburn HS 61:16.7 +4:27.3
05 #439 Wayzata Mountain Bike 61:20.4 +4:31.1
06 #438 Stillwater Mountain Bike 62:03.9 +5:14.5
07 #428 Northwest 62:45.6 +5:56.2
08 #415 Hopkins HS 62:47.9 +5:58.5
09 #411 Duluth East HS 62:54.7 +6:05.4
10 #429 Park HS 64:01.4 +7:12.1
11 #450 St Cloud 64:19.6 +7:30.2
12 #408 Crosby-Ironton HS 64:52.0 +8:02.6
13 #421 Mounds View HS 64:52.1 +8:02.8
14 #445 Minneapolis Southwest HS 64:55.1 +8:05.8
15 #443 Bemidji 65:15.9 +8:26.6
16 #432 River Falls HS 65:45.2 +8:55.9
17 #417 Minnetonka HS 65:49.7 +9:00.3
18 #435 St Paul Composite - North 65:53.9 +9:04.6
19 #440 Wayzata Mountain Bike 66:47.2 +9:57.8
20 #446 St Paul Central 67:01.2 +10:11.9
21 #431 Prior Lake HS 67:08.2 +10:18.9
22 #441 White Bear Lake HS 67:44.8 +10:55.5
23 #433 Rock Ridge 68:11.9 +11:22.5
24 #402 BBBikers 68:25.6 +11:36.3
25 #425 Minneapolis Southwest HS 68:30.2 +11:40.9
26 #444 Hopkins HS 68:44.9 +11:55.6
27 #437 Stillwater Mountain Bike 69:32.3 +12:43.0
28 #424 Minneapolis Southside 69:44.4 +12:55.1
29 #414 Elk River 70:17.1 +13:27.8
30 #423 Minneapolis Southside 70:22.1 +13:32.8
31 #442 Winona 70:48.9 +13:59.6
32 #447 Burnsville HS 71:14.2 +14:24.8
33 #406 Chanhassen HS 71:23.9 +14:34.5
34 #448 White Bear Lake HS 72:00.5 +15:11.2
35 #422 Minneapolis Henry HS 72:38.4 +15:49.1
36 #403 Brainerd HS 73:11.6 +16:22.3
37 #407 Cloquet-Esko-Carlton 73:31.1 +16:41.8
38 #404 Brainerd HS 73:50.5 +17:01.1
39 #436 Stillwater Mountain Bike 73:56.5 +17:07.2
40 #434 Rockford 74:00.9 +17:11.6
41 #410 Duluth East HS 75:43.8 +18:54.5
42 #401 Armstrong Cycle 76:31.0 +19:41.6
43 #416 Minnetonka HS 76:41.8 +19:52.4
44 #426 Minneapolis Washburn HS 77:43.6 +20:54.3
45 #430 Prior Lake HS 78:36.5 +21:47.2
#413
Ada Lara DNF
Pulled by Referee
Eden Prairie HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
3 laps · JV3 Girls
L1 L2 L3 21:10.0 19:32.7 17:55.3 P1 · Stella Swanson P1 · Stella Swanson — L1 18:11.6 P1 · Stella Swanson — L2 19:21.2 P1 · Stella Swanson — L3 19:16.4 P2 · Evie Malec P2 · Evie Malec — L1 18:12.3 P2 · Evie Malec — L2 19:43.6 P2 · Evie Malec — L3 20:15.0 P3 · Elsa Lindfors P3 · Elsa Lindfors — L1 19:34.6 P3 · Elsa Lindfors — L2 20:44.4 P3 · Elsa Lindfors — L3 20:11.2 P4 · Ciara Thatcher P4 · Ciara Thatcher — L1 20:02.2 P4 · Ciara Thatcher — L2 20:53.8 P4 · Ciara Thatcher — L3 20:20.6 P5 · Lila Golomb P5 · Lila Golomb — L1 20:24.2 P5 · Lila Golomb — L2 20:33.5 P5 · Lila Golomb — L3 20:22.7
P1 · Stella Swanson
P2 · Evie Malec
P3 · Elsa Lindfors
P4 · Ciara Thatcher
P5 · Lila Golomb