MCA::RESULTS
~ / races / 2023-race-7-2023-state-championship-mount-kato

RACE 7 - 2023 STATE CHAMPIONSHIP - MOUNT KATO

◷ October 14, 2023 · ⌖ Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Greta Widenbrant
#2106 · Stillwater Mountain Bike
⚡ FASTEST LAP
21:27.6
Ainsley Mccollough · L1
▣ FINISHERS
53/55
2 did not finish
◷ AVG TIME
53:52.1
across finishers
JV2 Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #2106 Stillwater Mountain Bike 43:58.2 LEADER
02 #2026 Duluth East HS 44:08.7 +0:10.4
03 #2056 Mounds View HS 44:52.2 +0:53.9
04 #2036 Hopkins HS 45:11.0 +1:12.7
05 #2077 River Falls HS 45:46.0 +1:47.7
06 #2002 Alexandria Youth Cycling 46:20.8 +2:22.5
07 #2093 St Cloud 46:40.7 +2:42.4
08 #2022 Crosby-Ironton HS 46:50.8 +2:52.5
09 #2023 Duluth 46:52.2 +2:53.9
10 #2070 New Prague MS and HS 46:56.4 +2:58.2
11 #2095 St Paul Central 47:00.1 +3:01.8
12 #2049 Minnetonka HS 47:00.3 +3:02.0
13 #2016 Burnsville HS 47:35.3 +3:37.0
14 #2083 Rock Ridge 47:40.4 +3:42.1
15 #2014 Brainerd HS 47:53.2 +3:54.9
16 #2053 Mounds View HS 48:19.8 +4:21.5
17 #2051 Mound Westonka 49:12.9 +5:14.7
18 #2034 Hopkins HS 49:15.0 +5:16.7
19 #2108 Wayzata Mountain Bike 49:30.6 +5:32.3
20 #2105 Stillwater Mountain Bike 49:38.5 +5:40.2
21 #2098 St Paul Composite - North 49:49.0 +5:50.7
22 #2057 Minneapolis Henry HS 50:30.2 +6:31.9
23 #2027 Duluth East HS 50:47.9 +6:49.6
24 #2113 White Bear Lake HS 51:34.7 +7:36.4
25 #2061 Minneapolis Southwest HS 51:35.1 +7:36.8
26 #2024 Duluth 51:42.5 +7:44.3
27 #2011 Bloomington 51:44.6 +7:46.3
28 #2059 Minneapolis Southside 51:57.0 +7:58.7
29 #2087 Shakopee HS 52:14.6 +8:16.4
30 #2043 Lakeville North HS 52:19.0 +8:20.7
31 #2089 Shakopee HS 52:34.1 +8:35.8
32 #2080 Rock Ridge 53:33.4 +9:35.1
33 #2101 Stillwater Mountain Bike 56:33.5 +12:35.3
34 #2104 Stillwater Mountain Bike 57:00.0 +13:01.7
35 #2055 Mounds View HS 57:07.6 +13:09.3
36 #2008 Austin HS 57:31.0 +13:32.7
37 #2009 Austin HS 58:43.1 +14:44.8
38 #2086 Roseville 58:43.2 +14:44.9
39 #2042 Lakeville North HS 58:45.8 +14:47.6
40 #2047 Minnetonka HS 59:34.9 +15:36.6
41 #2114 White Bear Lake HS 60:50.6 +16:52.3
42 #2012 Bloomington Jefferson 61:25.5 +17:27.2
43 #2084 Rock Ridge 61:31.2 +17:32.9
44 #2005 Armstrong Cycle 61:32.3 +17:34.0
45 #2048 Minnetonka HS 61:53.8 +17:55.5
46 #2074 Prior Lake HS 62:01.8 +18:03.5
47 #2109 Wayzata Mountain Bike 62:03.8 +18:05.6
48 #2054 Mounds View HS 62:23.7 +18:25.5
49 #2085 Rosemount HS 62:38.5 +18:40.2
50 #2111 White Bear Lake HS 67:38.6 +23:40.3
51 #2045 Mankato 68:00.4 +24:02.1
52 #2118 Winona 68:57.3 +24:59.1
53 #2028 Eagan HS 69:00.5 +25:02.2
#2081
Pulled by Referee
Rock Ridge — DNF —
#2116
Pulled by Referee
Winona — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Girls
L1 L2 23:42.9 22:29.1 21:15.3 P1 · Greta Widenbrant P1 · Greta Widenbrant — L1 21:28.6 P1 · Greta Widenbrant — L2 22:29.6 P2 · Ainsley Mccollough P2 · Ainsley Mccollough — L1 21:27.6 P2 · Ainsley Mccollough — L2 22:41.1 P3 · Katerina Kostal P3 · Katerina Kostal — L1 22:19.2 P3 · Katerina Kostal — L2 22:32.9 P4 · Margaret Polston P4 · Margaret Polston — L1 22:00.3 P4 · Margaret Polston — L2 23:10.7 P5 · Audrey Gulick P5 · Audrey Gulick — L1 22:15.3 P5 · Audrey Gulick — L2 23:30.6
P1 · Greta Widenbrant
P2 · Ainsley Mccollough
P3 · Katerina Kostal
P4 · Margaret Polston
P5 · Audrey Gulick