MCA::RESULTS
~ / races / 2023-race-7-2023-state-championship-mount-kato

RACE 7 - 2023 STATE CHAMPIONSHIP - MOUNT KATO

◷ October 14, 2023 · ⌖ Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Jackson Runck
#6625 · Minnetonka HS
⚡ FASTEST LAP
19:01.9
Jackson Runck · L1
▣ FINISHERS
80/81
1 did not finish
◷ AVG TIME
25:33.1
across finishers
7th Grade Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #6625 Minnetonka HS 19:01.9 LEADER
02 #6706 Rock Ridge 19:22.9 +0:21.0
03 #6533 Brainerd HS 19:29.7 +0:27.8
04 #6658 Minneapolis Southwest HS 20:26.2 +1:24.3
05 #6755 Stillwater Mountain Bike 20:26.6 +1:24.7
06 #6789 Stillwater Mountain Bike 21:00.7 +1:58.8
07 #6762 Wayzata Mountain Bike 21:01.4 +1:59.5
08 #6728 Shakopee HS 21:03.1 +2:01.2
09 #6578 Edina Cycling 21:19.3 +2:17.4
10 #6757 Stillwater Mountain Bike 21:21.6 +2:19.7
11 #6767 Wayzata Mountain Bike 21:43.2 +2:41.3
12 #6626 Minnetonka HS 21:43.3 +2:41.4
13 #6638 Mounds View HS 21:57.2 +2:55.3
14 #6514 Armstrong Cycle 22:01.8 +2:59.9
15 #6513 Armstrong Cycle 22:05.1 +3:03.1
16 #6630 Minnetonka HS 22:29.7 +3:27.8
17 #6527 Bloomington Jefferson 22:38.1 +3:36.2
18 #6509 Armstrong Cycle 22:38.4 +3:36.5
19 #6624 Minnetonka HS 22:55.6 +3:53.7
20 #6628 Minnetonka HS 22:55.8 +3:53.9
21 #6669 Minneapolis Washburn HS 22:56.1 +3:54.2
22 #6758 Stillwater Mountain Bike 23:00.3 +3:58.4
23 #6617 Minnetonka HS 23:00.5 +3:58.6
24 #6534 Brainerd HS 23:04.3 +4:02.4
25 #6727 Shakopee HS 23:05.3 +4:03.4
26 #6660 Minneapolis Southwest HS 23:33.7 +4:31.8
27 #6667 Minneapolis Washburn HS 23:51.8 +4:49.9
28 #6659 Minneapolis Southwest HS 23:57.7 +4:55.8
29 #6505 Alexandria Youth Cycling 24:08.7 +5:06.8
30 #6688 Prior Lake HS 24:14.3 +5:12.4
31 #6665 Minneapolis Washburn HS 24:16.6 +5:14.7
32 #6672 New Prague MS and HS 24:17.2 +5:15.3
33 #6622 Minnetonka HS 24:18.6 +5:16.7
34 #6764 Wayzata Mountain Bike 24:19.3 +5:17.4
35 #6754 Stillwater Mountain Bike 24:19.7 +5:17.8
36 #6511 Armstrong Cycle 24:20.0 +5:18.1
37 #6571 Edina Cycling 24:22.3 +5:20.4
38 #6774 Wayzata Mountain Bike 24:39.4 +5:37.5
39 #6765 Wayzata Mountain Bike 24:42.4 +5:40.5
40 #6620 Minnetonka HS 24:45.7 +5:43.8
41 #6775 Wayzata Mountain Bike 24:52.0 +5:50.1
42 #6783 Winona 25:10.2 +6:08.3
43 #6770 Wayzata Mountain Bike 25:42.5 +6:40.6
44 #6753 Stillwater Mountain Bike 25:46.6 +6:44.7
45 #6532 Brainerd HS 25:47.0 +6:45.1
46 #6766 Wayzata Mountain Bike 26:02.3 +7:00.4
47 #6569 Edina Cycling 26:06.6 +7:04.7
48 #6705 Rock Ridge 26:08.9 +7:07.0
49 #6510 Armstrong Cycle 26:09.0 +7:07.0
50 #6663 Minneapolis Washburn HS 26:09.8 +7:07.9
51 #6761 Wayzata Mountain Bike 26:10.5 +7:08.6
52 #6668 Minneapolis Washburn HS 26:11.4 +7:09.5
53 #6593 Hopkins HS 26:27.6 +7:25.7
54 #6504 Alexandria Youth Cycling 26:31.5 +7:29.6
55 #6616 Minnetonka HS 26:44.1 +7:42.2
56 #6643 Mounds View HS 26:47.5 +7:45.6
57 #6619 Minnetonka HS 27:08.3 +8:06.4
58 #6577 Edina Cycling 27:15.1 +8:13.2
59 #6694 Prior Lake HS 27:20.9 +8:19.0
60 #6707 Rock Ridge 27:30.5 +8:28.6
61 #6623 Minnetonka HS 27:41.6 +8:39.7
62 #6780 White Bear Lake HS 27:45.3 +8:43.3
63 #6709 Rock Ridge 27:52.8 +8:50.9
64 #6526 Bloomington Jefferson 28:20.4 +9:18.5
65 #6621 Minnetonka HS 28:24.0 +9:22.1
66 #6644 Mounds View HS 28:50.2 +9:48.2
67 #6671 New Prague MS and HS 28:53.5 +9:51.6
68 #6769 Wayzata Mountain Bike 28:58.3 +9:56.4
69 #6730 Shakopee HS 29:02.9 +10:01.0
70 #6502 Alexandria Youth Cycling 29:11.9 +10:10.0
71 #6763 Wayzata Mountain Bike 29:57.0 +10:55.1
72 #6524 Bloomington Jefferson 30:03.0 +11:01.0
73 #6629 Minnetonka HS 30:29.7 +11:27.8
74 #6602 Lakeville North HS 31:21.4 +12:19.5
75 #6710 Rock Ridge 31:47.9 +12:46.0
76 #6664 Minneapolis Washburn HS 32:10.2 +13:08.3
77 #6682 Prior Lake HS 32:37.1 +13:35.2
78 #6690 Prior Lake HS 32:44.0 +13:42.1
79 #6685 Prior Lake HS 35:24.4 +16:22.5
80 #6627 Minnetonka HS 39:34.2 +20:32.3
#6601 Lakeville North HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 7th Grade Boys D1
L1 20:35.1 19:44.2 18:53.4 P1 · Jackson Runck P1 · Jackson Runck — L1 19:01.9 P2 · Gus Layman P2 · Gus Layman — L1 19:22.9 P3 · Landon Hagen P3 · Landon Hagen — L1 19:29.7 P4 · Theodore Juffer P4 · Theodore Juffer — L1 20:26.2 P5 · Teddy Sanderson P5 · Teddy Sanderson — L1 20:26.6
P1 · Jackson Runck
P2 · Gus Layman
P3 · Landon Hagen
P4 · Theodore Juffer
P5 · Teddy Sanderson