MCA::RESULTS
~ / races / 2023-race-2-lake-rebecca

RACE 2 - LAKE REBECCA

◷ September 9, 2023 · ⌖ Lake Rebecca
CATEGORY
SEARCH
◉ LEADER
Rylan O'Hearn
#4807 · Brainerd HS
⚡ FASTEST LAP
16:13.2
Ian Halbmaier · L1
▣ FINISHERS
73/75
2 did not finish
◷ AVG TIME
39:34.0
across finishers
Freshman Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #4807 Brainerd HS 32:31.7 LEADER
02 #4608 New Prague MS and HS 32:47.4 +0:15.7
03 #4612 New Prague MS and HS 32:53.2 +0:21.5
04 #4778 Wayzata Mountain Bike 33:08.3 +0:36.6
05 #4536 Lakeville North HS 33:44.4 +1:12.7
06 #4575 Mounds View HS 33:45.1 +1:13.4
07 #4808 Brainerd HS 34:22.9 +1:51.2
08 #4674 Rock Ridge 34:23.6 +1:51.9
09 #4598 Minneapolis Washburn HS 34:26.5 +1:54.8
10 #4567 Mounds View HS 34:28.7 +1:57.0
11 #4613 New Prague MS and HS 34:54.7 +2:23.0
12 #4615 New Prague MS and HS 34:55.2 +2:23.5
13 #4537 Lakeville North HS 34:57.9 +2:26.2
14 #4602 Minneapolis Washburn HS 35:01.7 +2:30.0
15 #4632 Prior Lake HS 35:02.7 +2:31.0
16 #4610 New Prague MS and HS 35:20.0 +2:48.3
17 #4557 Minnetonka HS 35:48.3 +3:16.6
18 #4600 Minneapolis Washburn HS 35:48.9 +3:17.2
19 #4643 Prior Lake HS 36:14.6 +3:42.9
20 #4603 Minneapolis Washburn HS 36:15.0 +3:43.3
21 #4447 Brainerd HS 36:41.9 +4:10.2
22 #4406 Alexandria Youth Cycling 36:44.2 +4:12.5
23 #4408 Alexandria Youth Cycling 37:05.7 +4:34.0
24 #4635 Prior Lake HS 37:22.0 +4:50.3
25 #4571 Mounds View HS 37:32.6 +5:00.9
26 #4609 New Prague MS and HS 37:37.2 +5:05.5
27 #4558 Minnetonka HS 37:42.6 +5:10.9
28 #4639 Prior Lake HS 37:50.5 +5:18.8
29 #4402 Alexandria Youth Cycling 37:56.6 +5:24.9
30 #4640 Prior Lake HS 38:01.0 +5:29.3
31 #4538 Lakeville North HS 38:10.4 +5:38.7
32 #4611 New Prague MS and HS 38:22.2 +5:50.5
33 #4634 Prior Lake HS 38:34.3 +6:02.6
34 #4819 Mounds View HS 38:53.6 +6:21.9
35 #4535 Lakeville North HS 38:57.2 +6:25.5
36 #4637 Prior Lake HS 39:16.0 +6:44.3
37 #4573 Mounds View HS 39:25.1 +6:53.4
38 #4595 Minneapolis Washburn HS 39:28.9 +6:57.2
39 #4631 Prior Lake HS 39:33.6 +7:01.9
40 #4590 Minneapolis Southwest HS 39:38.8 +7:07.1
41 #4439 Bloomington Jefferson 39:47.0 +7:15.3
42 #4407 Alexandria Youth Cycling 39:50.8 +7:19.1
43 #4614 New Prague MS and HS 40:05.3 +7:33.6
44 #4534 Lakeville North HS 40:06.4 +7:34.7
45 #4445 Brainerd HS 40:07.5 +7:35.8
46 #4592 Minneapolis Southwest HS 40:09.4 +7:37.7
47 #4404 Alexandria Youth Cycling 40:40.0 +8:08.3
48 #4779 Wayzata Mountain Bike 41:06.9 +8:35.2
49 #4641 Prior Lake HS 41:39.6 +9:07.9
50 #4562 Minnetonka HS 41:42.4 +9:10.7
51 #4669 Rock Ridge 41:47.1 +9:15.4
52 #4446 Brainerd HS 42:17.1 +9:45.4
53 #4560 Minnetonka HS 42:19.8 +9:48.1
54 #4561 Minnetonka HS 42:19.9 +9:48.2
55 #4774 Wayzata Mountain Bike 42:31.4 +9:59.7
56 #4448 Brainerd HS 42:36.5 +10:04.8
57 #4540 Lakeville North HS 42:46.3 +10:14.6
58 #4403 Alexandria Youth Cycling 43:06.1 +10:34.4
59 #4438 Bloomington Jefferson 43:27.1 +10:55.4
60 #4533 Lakeville North HS 43:30.4 +10:58.7
61 #4638 Prior Lake HS 43:53.5 +11:21.8
62 #4775 Wayzata Mountain Bike 43:58.4 +11:26.7
63 #4569 Mounds View HS 44:01.4 +11:29.7
64 #4566 Mounds View HS 44:14.7 +11:43.0
65 #4781 Wayzata Mountain Bike 44:48.0 +12:16.3
66 #4440 Bloomington Jefferson 45:30.7 +12:59.0
67 #4642 Prior Lake HS 46:02.7 +13:31.0
68 #4645 Prior Lake HS 46:20.8 +13:49.1
69 #4780 Wayzata Mountain Bike 46:45.1 +14:13.4
70 #4559 Minnetonka HS 47:02.8 +14:31.1
71 #4671 Rock Ridge 47:33.7 +15:02.0
72 #4672 Rock Ridge 49:09.5 +16:37.8
73 #4633 Prior Lake HS 51:22.7 +18:51.0
#4777 Wayzata Mountain Bike — DNF —
#4644 Prior Lake HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · Freshman Boys D1
L1 L2 17:17.1 16:42.2 16:07.3 P1 · Rylan O'Hearn P1 · Rylan O'Hearn — L1 16:13.9 P1 · Rylan O'Hearn — L2 16:17.8 P2 · Hayden Braith P2 · Hayden Braith — L1 16:13.7 P2 · Hayden Braith — L2 16:33.7 P3 · Ian Halbmaier P3 · Ian Halbmaier — L1 16:13.2 P3 · Ian Halbmaier — L2 16:40.0 P4 · Noah Lafrance P4 · Noah Lafrance — L1 16:27.3 P4 · Noah Lafrance — L2 16:41.0 P5 · Jack Juffer P5 · Jack Juffer — L1 16:33.0 P5 · Jack Juffer — L2 17:11.3
P1 · Rylan O'Hearn
P2 · Hayden Braith
P3 · Ian Halbmaier
P4 · Noah Lafrance
P5 · Jack Juffer