MCA::RESULTS
~ / races / 2026-race-4-whitetail / results

RACE 4 - WHITETAIL

◷ September 12, 2026 · ⌖ Whitetail
CATEGORY
SEARCH
◉ LEADER
Alexander Mcnamara
#2342 · Totino Grace-Irondale
⚡ FASTEST LAP
16:15.6
Alexander Mcnamara · L1
▣ FINISHERS
82/83
1 did not finish
◷ AVG TIME
40:12.6
across finishers
JV2 Boys D2
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #2342
Warning: Hands off bars at finish
Totino Grace-Irondale 32:58.1 LEADER
02 #2247 River Falls HS 33:04.8 +0:06.7
03 #2311 St Louis Park HS 33:05.4 +0:07.3
04 #2309 St Louis Park HS 33:35.7 +0:37.6
05 #2080 Eastview HS 34:54.7 +1:56.6
06 #2076 East Ridge HS 34:55.7 +1:57.6
07 #2070 Crosby-Ironton HS 35:12.0 +2:13.9
08 #2075 East Ridge HS 35:20.9 +2:22.8
09 #2250 Rochester Area 35:21.6 +2:23.5
10 #2117 Hudson HS 35:26.7 +2:28.6
11 #2258 Rochester Century HS 36:02.1 +3:04.0
12 #2125 ISD728 36:04.8 +3:06.7
13 #2306 St Louis Park HS 36:11.2 +3:13.1
14 #2376 Winona 36:12.0 +3:13.9
15 #2267 Rock Ridge 36:27.5 +3:29.4
16 #2379 Winona 36:27.6 +3:29.5
17 #2266 Rochester Mayo 36:34.0 +3:35.9
18 #2268 Rock Ridge 36:34.4 +3:36.3
19 #2307 St Louis Park HS 36:35.3 +3:37.2
20 #2381 Woodbury HS 36:36.0 +3:37.9
21 #2129 Lake Area Composite 36:40.2 +3:42.1
22 #2116 Hudson HS 36:43.2 +3:45.1
23 #2131 Lake Area Composite 37:25.7 +4:27.6
24 #2119 ISD728 37:28.8 +4:30.7
25 #2227 Park HS 37:49.5 +4:51.4
26 #2259 Rochester Century HS 37:50.7 +4:52.6
27 #2383 Woodbury HS 37:51.7 +4:53.6
28 #2147 Mahtomedi HS 38:13.4 +5:15.3
29 #2255 Rochester Century HS 38:27.4 +5:29.3
30 #2072 Eagan HS 38:31.4 +5:33.3
31 #2017 BBBikers 38:38.0 +5:39.9
32 #2339 Tioga Trailblazers 38:40.9 +5:42.8
33 #2273 Rock Ridge 38:51.2 +5:53.1
34 #2270 Rock Ridge 39:12.8 +6:14.7
35 #2074 East Ridge HS 39:25.0 +6:26.9
36 #2124 ISD728 39:34.9 +6:36.8
37 #2115 Hudson HS 39:38.0 +6:39.9
38 #2382 Woodbury HS 39:40.8 +6:42.7
39 #2018 BBBikers 39:59.2 +7:01.1
40 #2069 Crosby-Ironton HS 40:04.1 +7:06.0
41 #2127 Lake Area Composite 40:05.7 +7:07.6
42 #2077 East Ridge HS 40:09.4 +7:11.3
43 #2167 Minnesota Valley 40:12.9 +7:14.8
44 #2130 Lake Area Composite 40:25.6 +7:27.5
45 #2384 Woodbury HS 40:48.4 +7:50.3
46 #2283 Rosemount HS 40:49.2 +7:51.1
47 #2380 Winona 40:50.8 +7:52.7
48 #2019 BBBikers 41:08.6 +8:10.5
49 #2282 Rosemount HS 41:14.0 +8:15.9
50 #2343 Totino Grace-Irondale 41:14.1 +8:16.0
51 #2145 Mahtomedi HS 41:15.9 +8:17.8
52 #2118 Hudson HS 41:17.5 +8:19.4
53 #2256 Rochester Century HS 41:19.3 +8:21.2
54 #2078 Eastview HS 41:28.2 +8:30.1
55 #2122 ISD728 41:32.2 +8:34.1
56 #2308 St Louis Park HS 41:40.8 +8:42.7
57 #2229 Park HS 41:42.8 +8:44.7
58 #2272 Rock Ridge 42:01.1 +9:03.0
59 #2016 BBBikers 42:04.3 +9:06.2
60 #2305 St Croix 42:04.7 +9:06.6
61 #2042 Breck 42:06.7 +9:08.6
62 #2228 Park HS 42:14.8 +9:16.7
63 #2120 ISD728 42:16.8 +9:18.7
64 #2271 Rock Ridge 42:20.0 +9:21.9
65 #2304 St Croix 42:26.0 +9:27.9
66 #2260 Rochester Mayo 42:36.2 +9:38.1
67 #2341 Totino Grace-Irondale 42:44.4 +9:46.3
68 #2033 Borealis 42:52.1 +9:54.0
69 #2006 Apple Valley HS 42:57.1 +9:59.0
70 #2257 Rochester Century HS 43:46.9 +10:48.8
71 #2128 Lake Area Composite 44:17.5 +11:19.4
72 #2079 Eastview HS 44:21.0 +11:22.9
73 #2040 Breck 44:23.5 +11:25.4
74 #2144 Mahtomedi HS 44:28.1 +11:30.0
75 #2274 Rock Ridge 45:07.3 +12:09.2
76 #2143 Mahtomedi HS 45:43.9 +12:45.8
77 #2340 Tioga Trailblazers 46:24.1 +13:26.0
78 #2378 Winona 47:18.6 +14:20.5
79 #2046 Cannon Valley 48:27.2 +15:29.1
80 #2123 ISD728 49:31.4 +16:33.3
81 #2269 Rock Ridge 52:30.2 +19:32.1
82 #2310 St Louis Park HS 56:29.1 +23:31.0
— #2263 Rochester Mayo — DNF — —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Boys D2
L1 L2 17:53.3 17:00.0 16:06.7 P1 · Alexander Mcnamara P1 · Alexander Mcnamara — L1 16:15.6 P1 · Alexander Mcnamara — L2 16:42.5 P2 · Ambrose Goodpaster P2 · Ambrose Goodpaster — L1 16:27.5 P2 · Ambrose Goodpaster — L2 16:37.3 P3 · Benny Ruzek P3 · Benny Ruzek — L1 16:25.8 P3 · Benny Ruzek — L2 16:39.6 P4 · Myles Kelly P4 · Myles Kelly — L1 16:42.0 P4 · Myles Kelly — L2 16:53.6 P5 · Luke Wikstrom P5 · Luke Wikstrom — L1 17:10.1 P5 · Luke Wikstrom — L2 17:44.5
P1 · Alexander Mcnamara
P2 · Ambrose Goodpaster
P3 · Benny Ruzek
P4 · Myles Kelly
P5 · Luke Wikstrom