MCA::RESULTS

RACE 3 - LAKE REBECCA

◷ September 12, 2026 · ⌖ Lake Rebecca
CATEGORY
SEARCH
◉ LEADER
Simon Brand
#1015 · Austin HS
⚡ FASTEST LAP
15:49.8
Simon Brand · L3
▣ FINISHERS
96/98
2 did not finish
◷ AVG TIME
53:25.8
across finishers
JV3 Boys
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #1015 Austin HS 48:07.1 LEADER
02 #1057 Edina Cycling 48:19.1 +0:12.0
03 #1092 Minneapolis Washburn HS 48:51.8 +0:44.7
04 #1077 Lakeville North HS 48:54.4 +0:47.3
05 #1010 Armstrong Cycle 48:55.2 +0:48.1
06 #1041 Chaska HS 49:26.5 +1:19.4
07 #1109 Northwest 49:57.5 +1:50.4
08 #1080 Lakeville South HS 50:00.3 +1:53.2
09 #1120 Osseo HS 50:05.6 +1:58.5
10 #1108 North Dakota 50:06.2 +1:59.1
11 #1039 Champlin Park HS 50:06.9 +1:59.8
12 #1116 Osseo Composite 50:10.1 +2:03.0
13 #1114 Orono HS 50:16.6 +2:09.5
14 #1112 Orono HS 50:18.1 +2:11.0
15 #1168 Wayzata Mountain Bike 50:18.3 +2:11.2
16 #1040 Chanhassen HS 50:21.3 +2:14.2
17 #1176 Wayzata Mountain Bike 50:23.4 +2:16.3
18 #1007 Alexandria Youth Cycling 50:24.2 +2:17.1
19 #1013 Armstrong Cycle 50:29.7 +2:22.6
20 #1082 Minneapolis Roosevelt HS 50:30.3 +2:23.2
21 #1093 Minneapolis Washburn HS 50:40.5 +2:33.4
22 #1088 Minneapolis Southwest HS 50:40.9 +2:33.8
23 #1166 Watertown-Mayer 50:42.7 +2:35.6
24 #1056 Edina Cycling 50:44.8 +2:37.7
25 #1089 Minneapolis Washburn HS 50:54.4 +2:47.3
26 #1111 Orono HS 50:57.8 +2:50.7
27 #1196 Wayzata Mountain Bike 51:15.1 +3:08.0
28 #1174 Wayzata Mountain Bike 51:24.0 +3:16.9
29 #1171 Wayzata Mountain Bike 51:24.4 +3:17.3
30 #1024 Bloomington 51:28.2 +3:21.1
31 #1084 Minneapolis Roosevelt HS 51:31.5 +3:24.4
32 #1055 Edina Cycling 51:31.5 +3:24.4
33 #1042 Chaska HS 51:32.3 +3:25.2
34 #1189 Wayzata Mountain Bike 51:32.9 +3:25.8
35 #1086 Minneapolis Southside 51:33.5 +3:26.4
36 #1011 Armstrong Cycle 51:34.3 +3:27.2
37 #1012 Armstrong Cycle 51:36.6 +3:29.5
38 #1178 Westonka 51:39.3 +3:32.2
39 #1119 Osseo HS 51:39.6 +3:32.5
40 #1006 Alexandria Youth Cycling 51:43.8 +3:36.7
41 #1081 Minneapolis Roosevelt HS 52:26.6 +4:19.5
42 #1154 St Paul Composite - South 52:27.6 +4:20.5
43 #1113 Orono HS 52:38.2 +4:31.1
44 #1142 Shakopee HS 52:43.5 +4:36.4
45 #1169 Wayzata Mountain Bike 52:45.8 +4:38.7
46 #1115 Osseo Composite 52:46.4 +4:39.3
47 #1141 Shakopee HS 52:46.8 +4:39.7
48 #1003 Alexandria Youth Cycling 52:52.0 +4:44.9
49 #1019 Bemidji 53:02.5 +4:55.4
50 #1025 Bloomington Jefferson 53:12.1 +5:05.0
51 #1144 Shakopee HS 53:29.2 +5:22.1
52 #1197 Wayzata Mountain Bike 53:30.0 +5:22.9
53 #1090 Minneapolis Washburn HS 53:30.4 +5:23.3
54 #1021 Bemidji 53:54.0 +5:46.9
55 #1079 Lakeville South HS 53:57.1 +5:50.0
56 #1058 Edina Cycling 54:10.4 +6:03.3
57 #1118 Osseo Composite 54:13.3 +6:06.2
58 #1046 Cook County 54:17.3 +6:10.2
59 #1117 Osseo Composite 54:21.6 +6:14.5
60 #1153 St Paul Composite - North 54:23.4 +6:16.3
61 #1143 Shakopee HS 54:38.1 +6:31.0
62 #1173 Wayzata Mountain Bike 54:38.6 +6:31.5
63 #1014 Austin HS 54:45.1 +6:38.0
64 #1002 Alexandria Youth Cycling 54:45.3 +6:38.2
65 #1083 Minneapolis Roosevelt HS 54:53.1 +6:46.0
66 #1023 Bloomington 55:09.9 +7:02.8
67 #1022 Bemidji 55:13.2 +7:06.1
68 #1140 Shakopee HS 55:14.3 +7:07.2
69 #1167 Watertown-Mayer 55:14.5 +7:07.4
70 #1038 Champlin Park HS 55:16.1 +7:09.0
71 #1177 Wayzata Mountain Bike 55:17.1 +7:10.0
72 #1170 Wayzata Mountain Bike 55:27.3 +7:20.2
73 #1005 Alexandria Youth Cycling 55:32.8 +7:25.7
74 #1193 Roseville 55:33.8 +7:26.7
75 #1091 Minneapolis Washburn HS 55:34.5 +7:27.4
76 #1198 Burnsville HS 55:35.1 +7:28.0
77 #1043 Chaska HS 55:35.1 +7:28.0
78 #1180 Westonka 55:35.5 +7:28.4
79 #1078 Lakeville South HS 55:35.5 +7:28.4
80 #1087 Minneapolis Southwest HS 55:37.9 +7:30.8
81 #1085 Minneapolis Roosevelt HS 55:41.4 +7:34.3
82 #1172 Wayzata Mountain Bike 55:47.6 +7:40.5
83 #1020 Bemidji 55:50.0 +7:42.9
84 #1179 Westonka 55:53.7 +7:46.6
85 #1165 Watertown-Mayer 56:36.7 +8:29.6
86 #1155 St Paul Highland Park 56:40.5 +8:33.4
87 #1136 Rockford 57:04.6 +8:57.5
88 #1175 Wayzata Mountain Bike 57:16.9 +9:09.8
89 #1145 Shakopee HS 58:03.0 +9:55.9
90 #1035 Burnsville HS 58:36.4 +10:29.3
91 #1004 Alexandria Youth Cycling 59:13.7 +11:06.6
92 #1156 St Paul Highland Park 59:45.6 +11:38.5
93 #1009 Armstrong Cycle 60:52.0 +12:44.9
94 #1001 Alexandria Youth Cycling 60:58.6 +12:51.5
95 #1150 St Michael / Albertville 61:20.0 +13:12.9
96 #1199
5 Min Bike Swap
Lakeville North HS 64:45.4 +16:38.3
— #1110 Orono HS — DNF — —
— #1137 Rockford — DNF — —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
3 laps · JV3 Boys
L1 L2 L3 16:28.9 16:07.6 15:46.2 P1 · Simon Brand P1 · Simon Brand — L1 15:57.9 P1 · Simon Brand — L2 16:19.4 P1 · Simon Brand — L3 15:49.8 P2 · Bennett Johnson P2 · Bennett Johnson — L1 15:58.5 P2 · Bennett Johnson — L2 16:19.0 P2 · Bennett Johnson — L3 16:01.6 P3 · Ezra Lowenthal Walsh P3 · Ezra Lowenthal Walsh — L1 16:25.4 P3 · Ezra Lowenthal Walsh — L2 16:14.1 P3 · Ezra Lowenthal Walsh — L3 16:12.2 P4 · Myles Ingvalson P4 · Myles Ingvalson — L1 16:19.3 P4 · Myles Ingvalson — L2 16:20.7 P4 · Myles Ingvalson — L3 16:14.4 P5 · Hunter Hollinbeck P5 · Hunter Hollinbeck — L1 16:18.5 P5 · Hunter Hollinbeck — L2 16:20.6 P5 · Hunter Hollinbeck — L3 16:16.1
P1 · Simon Brand
P2 · Bennett Johnson
P3 · Ezra Lowenthal Walsh
P4 · Myles Ingvalson
P5 · Hunter Hollinbeck