MCA::RESULTS

RACE 3 - LAKE REBECCA

◷ September 12, 2026 · ⌖ Lake Rebecca
CATEGORY
SEARCH
◉ LEADER
Cora Campbell
#2623 · Chaska HS
⚡ FASTEST LAP
18:31.1
Cora Campbell · L1
▣ FINISHERS
36/36
0 did not finish
◷ AVG TIME
44:49.1
across finishers
JV2 Girls
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #2623 Chaska HS 37:39.5 LEADER
02 #2633 Edina Cycling 37:55.8 +0:16.3
03 #2652 Minneapolis Southside 38:15.2 +0:35.7
04 #2634 Edina Cycling 40:25.3 +2:45.8
05 #2651 Minneapolis Roosevelt HS 40:26.2 +2:46.7
06 #2624 Chaska HS 40:31.2 +2:51.7
07 #2649 Minneapolis Roosevelt HS 40:35.6 +2:56.1
08 #2700 Waconia HS 40:35.7 +2:56.2
09 #2603 Austin HS 42:02.4 +4:22.9
10 #2605 Bemidji 42:04.5 +4:25.0
11 #2706 Wayzata Mountain Bike 42:11.4 +4:31.9
12 #2671 Orono HS 42:23.8 +4:44.3
13 #2650 Minneapolis Roosevelt HS 43:05.2 +5:25.7
14 #2703 Wayzata Mountain Bike 43:10.9 +5:31.4
15 #2692 St Paul Composite - South 43:13.5 +5:34.0
16 #2621 Champlin Park HS 43:18.8 +5:39.3
17 #2683 Roseville 43:22.5 +5:43.0
18 #2702 Wayzata Mountain Bike 43:43.0 +6:03.5
19 #2604 Austin HS 43:49.2 +6:09.7
20 #2684 Shakopee HS 43:50.4 +6:10.9
21 #2601 Alexandria Youth Cycling 44:48.9 +7:09.4
22 #2653 Minneapolis Southside 46:19.8 +8:40.3
23 #2610 Bloomington Jefferson 46:36.1 +8:56.6
24 #2704 Wayzata Mountain Bike 47:19.7 +9:40.2
25 #2609 Bloomington Jefferson 47:27.7 +9:48.2
26 #2631 Edina Cycling 47:55.0 +10:15.5
27 #2705 Wayzata Mountain Bike 48:07.2 +10:27.7
28 #2608 Bloomington Jefferson 48:12.0 +10:32.5
29 #2701 Wayzata Mountain Bike 48:16.4 +10:36.9
30 #2669 North Dakota 48:20.1 +10:40.6
31 #2691 St Paul Composite - South 48:41.5 +11:02.0
32 #2602 Armstrong Cycle 51:47.9 +14:08.4
33 #2619 Burnsville HS 56:00.0 +18:20.5
34 #2670 Orono HS 57:36.1 +19:56.6
35 #2606 Bloomington 62:02.3 +24:22.8
36 #2686
Pulled by Ref
Shakopee HS 31:20.1 +-7:40.6
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Girls
L1 L2 20:40.2 19:29.8 18:19.3 P1 · Cora Campbell P1 · Cora Campbell — L1 18:31.1 P1 · Cora Campbell — L2 19:08.3 P2 · Dae Olson P2 · Dae Olson — L1 18:34.0 P2 · Dae Olson — L2 19:21.8 P3 · Grace Berger P3 · Grace Berger — L1 19:06.4 P3 · Grace Berger — L2 19:08.7 P4 · Elysa Rulifson P4 · Elysa Rulifson — L1 20:13.7 P4 · Elysa Rulifson — L2 20:11.5 P5 · Sylvia Fehr P5 · Sylvia Fehr — L1 20:28.5 P5 · Sylvia Fehr — L2 19:57.6
P1 · Cora Campbell
P2 · Dae Olson
P3 · Grace Berger
P4 · Elysa Rulifson
P5 · Sylvia Fehr