MCA::RESULTS

RACE 3 - LAKE REBECCA

◷ September 12, 2026 · ⌖ Lake Rebecca
CATEGORY
SEARCH
◉ LEADER
Corban Kass
#2094 · Edina Cycling
⚡ FASTEST LAP
16:51.6
Corban Kass · L1
▣ FINISHERS
64/64
0 did not finish
◷ AVG TIME
40:10.7
across finishers
JV2 Boys D1
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #2094 Edina Cycling 33:58.0 LEADER
02 #2156 Minneapolis Roosevelt HS 34:13.3 +0:15.3
03 #2346 Wayzata Mountain Bike 34:14.7 +0:16.7
04 #2298 Shakopee HS 34:37.6 +0:39.6
05 #2102 Edina Cycling 35:10.6 +1:12.6
06 #2087 Edina Cycling 35:20.6 +1:22.6
07 #2299 Shakopee HS 35:36.1 +1:38.1
08 #2293 Shakopee HS 35:49.6 +1:51.6
09 #2358 Wayzata Mountain Bike 35:56.5 +1:58.5
10 #2005 Alexandria Youth Cycling 35:58.5 +2:00.5
11 #2158 Minneapolis Roosevelt HS 36:03.9 +2:05.9
12 #2085 Edina Cycling 36:07.3 +2:09.3
13 #2088 Edina Cycling 36:49.3 +2:51.3
14 #2157 Minneapolis Roosevelt HS 36:49.3 +2:51.3
15 #2010 Armstrong Cycle 36:52.6 +2:54.6
16 #2296 Shakopee HS 36:53.4 +2:55.4
17 #2350 Wayzata Mountain Bike 36:57.8 +2:59.8
18 #2002 Alexandria Youth Cycling 37:24.8 +3:26.8
19 #2300 Shakopee HS 37:26.4 +3:28.4
20 #2089 Edina Cycling 37:31.9 +3:33.9
21 #2159 Minneapolis Roosevelt HS 37:32.4 +3:34.4
22 #2004 Alexandria Youth Cycling 37:52.1 +3:54.1
23 #2099 Edina Cycling 38:05.6 +4:07.6
24 #2357 Wayzata Mountain Bike 38:17.7 +4:19.7
25 #2295 Shakopee HS 38:27.0 +4:29.0
26 #2215 Orono HS 38:29.0 +4:31.0
27 #2219 Orono HS 38:32.8 +4:34.8
28 #2347 Wayzata Mountain Bike 38:34.0 +4:36.0
29 #2353 Wayzata Mountain Bike 38:34.8 +4:36.8
30 #2292 Shakopee HS 38:47.6 +4:49.6
31 #2101 Edina Cycling 38:55.3 +4:57.3
32 #2140 Lakeville South HS 38:55.7 +4:57.7
33 #2013 Armstrong Cycle 39:36.8 +5:38.8
34 #2141 Lakeville South HS 39:42.5 +5:44.5
35 #2139 Lakeville South HS 39:48.3 +5:50.3
36 #2138 Lakeville South HS 39:48.4 +5:50.4
37 #2355 Wayzata Mountain Bike 39:50.5 +5:52.5
38 #2001 Alexandria Youth Cycling 40:01.7 +6:03.7
39 #2351 Wayzata Mountain Bike 40:05.7 +6:07.7
40 #2014 Armstrong Cycle 40:22.5 +6:24.5
41 #2007 Armstrong Cycle 40:42.7 +6:44.7
42 #2155 Minneapolis Roosevelt HS 40:48.1 +6:50.1
43 #2154 Minneapolis Roosevelt HS 40:48.7 +6:50.7
44 #2297 Shakopee HS 40:52.6 +6:54.6
45 #2093 Edina Cycling 40:52.8 +6:54.8
46 #2216 Orono HS 41:18.1 +7:20.1
47 #2137 Lakeville South HS 41:19.4 +7:21.4
48 #2086 Edina Cycling 41:26.0 +7:28.0
49 #2352 Wayzata Mountain Bike 41:30.9 +7:32.9
50 #2097 Edina Cycling 41:32.7 +7:34.7
51 #2142 Lakeville South HS 41:57.7 +7:59.7
52 #2290 Shakopee HS 42:15.4 +8:17.4
53 #2220 Orono HS 42:48.6 +8:50.6
54 #2291 Shakopee HS 42:54.6 +8:56.6
55 #2100 Edina Cycling 43:02.5 +9:04.5
56 #2096 Edina Cycling 44:36.2 +10:38.2
57 #2003 Alexandria Youth Cycling 44:40.5 +10:42.5
58 #2349 Wayzata Mountain Bike 45:31.6 +11:33.6
59 #2090 Edina Cycling 45:56.9 +11:58.9
60 #2348
5 Min Bike Swap
Wayzata Mountain Bike 47:44.2 +13:46.2
61 #2217 Orono HS 48:21.5 +14:23.5
62 #2008 Armstrong Cycle 50:47.4 +16:49.4
63 #2091 Edina Cycling 57:26.7 +23:28.7
64 #2289 Shakopee HS 61:57.6 +27:59.6
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Boys D1
L1 L2 18:02.7 17:23.9 16:45.1 P1 · Corban Kass P1 · Corban Kass — L1 16:51.6 P1 · Corban Kass — L2 17:06.3 P2 · Isaac Marciniak P2 · Isaac Marciniak — L1 16:57.4 P2 · Isaac Marciniak — L2 17:15.9 P3 · Carson Downs P3 · Carson Downs — L1 16:53.1 P3 · Carson Downs — L2 17:21.6 P4 · Jacob Schnorr P4 · Jacob Schnorr — L1 16:55.1 P4 · Jacob Schnorr — L2 17:42.4 P5 · James Westin P5 · James Westin — L1 17:56.3 P5 · James Westin — L2 17:14.3
P1 · Corban Kass
P2 · Isaac Marciniak
P3 · Carson Downs
P4 · Jacob Schnorr
P5 · James Westin