MCA::RESULTS

RACE 3 - LAKE REBECCA

◷ September 12, 2026 · ⌖ Lake Rebecca
CATEGORY
SEARCH
◉ LEADER
Mackenna Coopman
#3543 · Mankato West HS
⚡ FASTEST LAP
17:47.3
Mackenna Coopman · L2
▣ FINISHERS
27/27
0 did not finish
◷ AVG TIME
44:05.4
across finishers
Freshman Girls
STANDINGS
POS ▲ # ◇ RACER ◇ TEAM ◇ TIME ◇ GAP
01 #3543 Mankato West HS 35:58.7 LEADER
02 #3504 Alexandria Youth Cycling 36:50.0 +0:51.3
03 #3544 Minneapolis Roosevelt HS 36:50.1 +0:51.4
04 #3502 Alexandria Youth Cycling 36:50.3 +0:51.6
05 #3531 Edina Cycling 36:50.8 +0:52.1
06 #3585 Roseville 36:58.5 +0:59.8
07 #3505 Armstrong Cycle 38:29.8 +2:31.1
08 #3546 Minneapolis Washburn HS 40:30.7 +4:32.0
09 #3568 Shakopee HS 41:15.7 +5:17.0
10 #3509 Bloomington Jefferson 41:51.6 +5:52.9
11 #3542 Mankato 41:54.1 +5:55.4
12 #3501 Alexandria Youth Cycling 42:14.1 +6:15.4
13 #3545 Minneapolis Southwest HS 42:25.8 +6:27.1
14 #3541 Lakeville North HS 43:38.4 +7:39.7
15 #3532 Edina Cycling 43:47.0 +7:48.3
16 #3503 Alexandria Youth Cycling 43:56.9 +7:58.2
17 #3578 Watertown-Mayer 44:06.0 +8:07.3
18 #3508 Bloomington 44:57.0 +8:58.3
19 #3566 Shakopee HS 45:10.4 +9:11.7
20 #3579 Wayzata Mountain Bike 46:05.9 +10:07.2
21 #3524 Edina Cycling 46:41.2 +10:42.5
22 #3574 St Paul Composite - North 48:20.1 +12:21.4
23 #3527 Edina Cycling 50:16.6 +14:17.9
24 #3580 Wayzata Mountain Bike 51:43.3 +15:44.6
25 #3506 Armstrong Cycle 54:59.5 +19:00.8
26 #3555 Orono HS 55:14.4 +19:15.7
27 #3565 Rockford 62:29.5 +26:30.8
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · Freshman Girls
L1 L2 18:36.0 18:09.4 17:42.8 P1 · Mackenna Coopman P1 · Mackenna Coopman — L1 18:11.4 P1 · Mackenna Coopman — L2 17:47.3 P2 · Alyse Suchy P2 · Alyse Suchy — L1 18:31.6 P2 · Alyse Suchy — L2 18:18.4 P3 · Eliza Kielsmeier-Cook P3 · Eliza Kielsmeier-Cook — L1 18:27.9 P3 · Eliza Kielsmeier-Cook — L2 18:22.2 P4 · Emelia Preston P4 · Emelia Preston — L1 18:27.0 P4 · Emelia Preston — L2 18:23.3 P5 · Evelyn Rose Richmond P5 · Evelyn Rose Richmond — L1 18:28.7 P5 · Evelyn Rose Richmond — L2 18:22.0
P1 · Mackenna Coopman
P2 · Alyse Suchy
P3 · Eliza Kielsmeier-Cook
P4 · Emelia Preston
P5 · Evelyn Rose Richmond