MCA::RESULTS
~ / races / 2025-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 23, 2025 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Lance Karel
#2651 · Mounds View HS
⚡ FASTEST LAP
9:22.5
Lance Karel · L2
▣ FINISHERS
74/75
1 did not finish
◷ AVG TIME
42:27.6
across finishers
JV2 Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #2651 Mounds View HS 38:10.4 LEADER
02 #2603
Riley Cox PEN
↳ Warning - Hands not on bars
Minneapolis Southwest HS 38:55.7 +0:45.3
03 #2594 Minneapolis Roosevelt HS 38:56.3 +0:45.9
04 #2650 Mounds View HS 39:32.2 +1:21.8
05 #2543 Hopkins HS 39:47.3 +1:36.9
06 #2649 Mounds View HS 39:52.5 +1:42.1
07 #2535 Hopkins HS 40:21.5 +2:11.1
08 #2685 Prior Lake HS 40:29.6 +2:19.2
09 #2591 Minneapolis Roosevelt HS 40:49.9 +2:39.5
10 #2688 Prior Lake HS 41:06.7 +2:56.3
11 #2539 Hopkins HS 41:08.6 +2:58.2
12 #2655 Mounds View HS 41:12.3 +3:01.9
13 #2537 Hopkins HS 41:32.5 +3:22.1
14 #2835 Wayzata Mountain Bike 41:48.1 +3:37.7
15 #2834 Wayzata Mountain Bike 41:56.0 +3:45.6
16 #2477 Cloquet-Esko-Carlton 41:58.0 +3:47.6
17 #2661 New Prague MS and HS 42:03.6 +3:53.2
18 #2840 Wayzata Mountain Bike 42:11.6 +4:01.2
19 #2602 Minneapolis Southwest HS 42:11.6 +4:01.2
20 #2518 Edina Cycling 42:14.7 +4:04.3
21 #2833 Wayzata Mountain Bike 42:17.8 +4:07.4
22 #2660 New Prague MS and HS 42:18.6 +4:08.2
23 #2687 Prior Lake HS 42:30.1 +4:19.7
24 #2654 Mounds View HS 42:34.2 +4:23.8
25 #2605 Minneapolis Southwest HS 42:34.5 +4:24.1
26 #2478 Cloquet-Esko-Carlton 42:52.0 +4:41.6
27 #2533 Hopkins HS 43:12.8 +5:02.4
28 #2595 Minneapolis Roosevelt HS 43:13.7 +5:03.3
29 #2519 Edina Cycling 43:23.6 +5:13.2
30 #2695 Prior Lake HS 43:23.8 +5:13.4
31 #2523 Edina Cycling 43:28.6 +5:18.2
32 #2508 Edina Cycling 43:31.4 +5:21.0
33 #2648 Mounds View HS 43:31.5 +5:21.1
34 #2647 Mounds View HS 43:37.7 +5:27.3
35 #2646 Mounds View HS 43:44.7 +5:34.3
36 #2842 Wayzata Mountain Bike 43:56.1 +5:45.7
37 #2845 Wayzata Mountain Bike 43:57.2 +5:46.8
38 #2846 Wayzata Mountain Bike 44:02.2 +5:51.8
39 #2596 Minneapolis Roosevelt HS 44:27.1 +6:16.7
40 #2541 Hopkins HS 44:48.0 +6:37.6
41 #2838 Wayzata Mountain Bike 45:05.2 +6:54.8
42 #2644 Mounds View HS 45:08.5 +6:58.1
43 #2538 Hopkins HS 45:09.6 +6:59.2
44 #2848 Wayzata Mountain Bike 45:23.2 +7:12.8
45 #2691 Prior Lake HS 45:23.5 +7:13.1
46 #2722 Rock Ridge 45:25.0 +7:14.6
47 #2692 Prior Lake HS 45:30.2 +7:19.8
48 #2515 Edina Cycling 45:34.7 +7:24.3
49 #2514 Edina Cycling 45:35.1 +7:24.7
50 #2540 Hopkins HS 45:35.1 +7:24.7
51 #2521 Edina Cycling 45:37.2 +7:26.8
52 #2663 New Prague MS and HS 45:44.9 +7:34.5
53 #2841 Wayzata Mountain Bike 46:16.8 +8:06.4
54 #2686 Prior Lake HS 46:33.1 +8:22.7
55 #2524 Edina Cycling 46:34.3 +8:23.9
56 #2507 Edina Cycling 46:36.2 +8:25.8
57 #2689 Prior Lake HS 46:46.9 +8:36.5
58 #2614 Minneapolis Washburn HS 46:55.7 +8:45.3
59 #2696 Prior Lake HS 47:10.6 +9:00.2
60 #2843 Wayzata Mountain Bike 47:16.2 +9:05.8
61 #2618 Minneapolis Washburn HS 47:54.6 +9:44.2
62 #2542 Hopkins HS 48:51.1 +10:40.7
63 #2513 Edina Cycling 35:10.1 +-4:59.7
64 #2606 Minneapolis Southwest HS 35:12.5 +-3:02.1
65 #2511 Edina Cycling 35:19.7 +-3:09.3
66 #2683 Prior Lake HS 35:44.6 +-3:34.2
67 #2847 Wayzata Mountain Bike 35:44.7 +-3:34.3
68 #2600 Minneapolis Southwest HS 36:21.5 +-2:11.1
69 #2517 Edina Cycling 37:11.5 +-1:01.1
70 #2610 Minneapolis Washburn HS 37:28.2 +-1:17.8
71 #2693 Prior Lake HS 37:32.2 +-1:21.8
72 #2682 Prior Lake HS 37:39.4 +-1:29.0
73 #2611 Minneapolis Washburn HS 38:49.3 +0:38.9
74 #2662 New Prague MS and HS 39:56.8 +1:46.4
#2512 Edina Cycling — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
4 laps · JV2 Boys D1
L1 L2 L3 L4 10:18.6 9:48.0 9:17.4 P1 · Lance Karel P1 · Lance Karel — L1 9:24.9 P1 · Lance Karel — L2 9:22.5 P1 · Lance Karel — L3 9:40.2 P1 · Lance Karel — L4 9:42.8 P2 · Riley Cox P2 · Riley Cox — L1 9:24.3 P2 · Riley Cox — L2 9:41.7 P2 · Riley Cox — L3 9:51.0 P2 · Riley Cox — L4 9:58.6 P3 · Jonah Holliday P3 · Jonah Holliday — L1 9:23.1 P3 · Jonah Holliday — L2 9:43.1 P3 · Jonah Holliday — L3 9:50.1 P3 · Jonah Holliday — L4 9:59.8 P4 · Joshua Henderson P4 · Joshua Henderson — L1 9:23.8 P4 · Joshua Henderson — L2 9:55.0 P4 · Joshua Henderson — L3 10:04.5 P4 · Joshua Henderson — L4 10:08.7 P5 · Griffin Woeste P5 · Griffin Woeste — L1 9:35.6 P5 · Griffin Woeste — L2 10:03.5 P5 · Griffin Woeste — L3 10:13.5 P5 · Griffin Woeste — L4 9:54.5
P1 · Lance Karel
P2 · Riley Cox
P3 · Jonah Holliday
P4 · Joshua Henderson
P5 · Griffin Woeste