MCA::RESULTS
~ / races / 2024-race-7-2024-state-championship-redhead

RACE 7 - 2024 STATE CHAMPIONSHIP - REDHEAD

◷ October 12, 2024 · ⌖ Chisholm, MN
CATEGORY
SEARCH
◉ LEADER
Breck Swanson
#2026 · Armstrong Cycle
⚡ FASTEST LAP
16:54.2
Mikkol Yost · L2
▣ FINISHERS
89/90
1 did not finish
◷ AVG TIME
40:08.1
across finishers
JV2 Boys D2
STANDINGS
POS # RACER TEAM TIME GAP
01 #2026 Armstrong Cycle 35:11.6 LEADER
02 #2043 Bemidji 35:16.5 +0:04.9
03 #2370 Rogers HS 35:18.2 +0:06.6
04 #2299 Orono HS 35:24.6 +0:13.0
05 #2106 East Ridge HS 35:39.1 +0:27.5
06 #2440 St Paul Highland Park 35:40.8 +0:29.2
07 #2527 Woodbury HS 36:09.0 +0:57.4
08 #2350 Rochester Mayo 36:09.4 +0:57.8
09 #2354 Rock Ridge 36:11.4 +0:59.8
10 #2309 Park HS 36:47.9 +1:36.3
11 #2142 Elk River 36:55.4 +1:43.8
12 #2177 Lakeville North HS 36:57.6 +1:46.0
13 #2141 Elk River 37:00.1 +1:48.5
14 #2522 Winona 37:02.6 +1:51.0
15 #2037 BBBikers 37:09.4 +1:57.8
16 #2045 Bemidji 37:17.1 +2:05.5
17 #2294 Northwest 37:24.6 +2:13.0
18 #2303 Osseo Composite 37:29.9 +2:18.3
19 #2176 Lakeville North HS 37:46.7 +2:35.1
20 #2165 Kerkhoven 37:57.9 +2:46.3
21 #2533 Woodbury HS 37:59.5 +2:47.9
22 #2135 Elk River 38:11.9 +3:00.3
23 #2084 Chaska HS 38:13.5 +3:01.9
24 #2203 Maple Grove HS 38:16.2 +3:04.6
25 #2180 Lakeville North HS 38:18.1 +3:06.5
26 #2419 St Michael / Albertville 38:19.5 +3:07.9
27 #2372 Rosemount HS 38:33.9 +3:22.3
28 #2160 Hudson HS 38:34.2 +3:22.6
29 #2057 Borealis 38:35.0 +3:23.4
30 #2371 Rogers HS 38:41.6 +3:30.0
31 #2418 St Louis Park HS 38:41.8 +3:30.2
32 #2162 Hutchinson Tigers 38:42.9 +3:31.3
33 #2300 Orono HS 38:45.4 +3:33.8
34 #2416 St Croix 38:55.6 +3:44.0
35 #2015 Apple Valley HS 38:55.9 +3:44.3
36 #2413 St Cloud 38:57.3 +3:45.7
37 #2333 River Falls HS 38:58.4 +3:46.8
38 #2291 North Dakota 38:59.5 +3:47.9
39 #2014 Apple Valley HS 38:59.9 +3:48.3
40 #2019 Armstrong Cycle 39:04.6 +3:53.0
41 #2209 Minneapolis Northside 39:04.7 +3:53.1
42 #2430 St Paul Composite - North 39:06.5 +3:54.9
43 #2521 Winona 39:07.2 +3:55.6
44 #2369 Rockford 39:10.7 +3:59.1
45 #2168 Kerkhoven 39:12.1 +4:00.5
46 #2411 St Cloud 39:19.0 +4:07.4
47 #2200 Mankato 39:20.7 +4:09.1
48 #2334 River Falls HS 39:20.8 +4:09.2
49 #2196 Mahtomedi HS 39:35.3 +4:23.7
50 #2336 River Falls HS 39:49.6 +4:38.0
51 #2028 Austin HS 39:50.5 +4:38.9
52 #2215 Minneapolis Roosevelt HS 39:52.8 +4:41.2
53 #2417 St Croix 39:57.9 +4:46.3
54 #2305 Osseo Composite 39:58.5 +4:46.9
55 #2038 BBBikers 40:05.1 +4:53.5
56 #2064 Burnsville HS 40:10.5 +4:58.9
57 #2091 Chaska HS 41:02.9 +5:51.3
58 #2088 Chaska HS 41:03.6 +5:52.0
59 #2049 Bloomington Jefferson 41:04.2 +5:52.6
60 #2335 River Falls HS 41:24.7 +6:13.1
61 #2526 Woodbury HS 41:31.3 +6:19.7
62 #2528 Woodbury HS 41:35.6 +6:24.0
63 #2481 Totino Grace-Irondale 41:45.5 +6:33.9
64 #2170 Lakeville North HS 41:46.3 +6:34.7
65 #2065 Burnsville HS 41:46.8 +6:35.2
66 #2024 Armstrong Cycle 42:03.2 +6:51.6
67 #2161 Hutchinson Tigers 42:03.3 +6:51.7
68 #2030 Austin HS 42:06.8 +6:55.2
69 #2166 Kerkhoven 42:08.1 +6:56.5
70 #2344 Rochester Century HS 42:08.4 +6:56.8
71 #2363 Rockford 42:08.7 +6:57.1
72 #2136 Elk River 42:13.4 +7:01.8
73 #2167 Kerkhoven 42:26.9 +7:15.3
74 #2415 St Croix 42:38.3 +7:26.7
75 #2367 Rockford 42:47.4 +7:35.8
76 #2138 Elk River 42:53.0 +7:41.4
77 #2034 BBBikers 42:53.1 +7:41.5
78 #2446 St Paul Highland Park 43:03.1 +7:51.5
79 #2532 Woodbury HS 43:12.6 +8:01.0
80 #2211 Minneapolis Northside 43:46.0 +8:34.4
81 #2041 Bemidji 44:10.2 +8:58.6
82 #2341 Rochester Area 44:39.8 +9:28.2
83 #2208 Maple Grove HS 45:06.9 +9:55.3
84 #2086 Chaska HS 45:18.4 +10:06.8
85 #2164 Kerkhoven 45:26.6 +10:15.0
86 #2092 Lake Area Composite 45:29.6 +10:18.0
87 #2243 Minnesota Valley 46:27.4 +11:15.8
88 #2172 Lakeville North HS 47:29.3 +12:17.7
89 #2304
↳ 8 Min Outside Assist; Bike Swap
Osseo Composite 59:49.6 +24:38.0
#2308 Osseo HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Boys D2
L1 L2 18:31.6 17:38.5 16:45.3 P1 · Breck Swanson P1 · Breck Swanson — L1 18:12.6 P1 · Breck Swanson — L2 16:59.0 P2 · Mikkol Yost P2 · Mikkol Yost — L1 18:22.2 P2 · Mikkol Yost — L2 16:54.2 P3 · Aiden Nelson P3 · Aiden Nelson — L1 18:21.5 P3 · Aiden Nelson — L2 16:56.7 P4 · Cameron Cole P4 · Cameron Cole — L1 18:13.0 P4 · Cameron Cole — L2 17:11.6 P5 · Elijah Erickson P5 · Elijah Erickson — L1 18:22.8 P5 · Elijah Erickson — L2 17:16.3
P1 · Breck Swanson
P2 · Mikkol Yost
P3 · Aiden Nelson
P4 · Cameron Cole
P5 · Elijah Erickson