MCA::RESULTS
~ / races / 2024-race-7-2024-state-championship-redhead

RACE 7 - 2024 STATE CHAMPIONSHIP - REDHEAD

◷ October 12, 2024 · ⌖ Chisholm, MN
CATEGORY
SEARCH
◉ LEADER
Kinsley Oberding
#5536 · Eastview HS
⚡ FASTEST LAP
17:42.4
Kinsley Oberding · L1
▣ FINISHERS
68/69
1 did not finish
◷ AVG TIME
23:24.2
across finishers
7th Grade Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #5536 Eastview HS 17:42.4 LEADER
02 #5558 Minneapolis Roosevelt HS 18:51.9 +1:09.5
03 #5592 St Croix 18:54.5 +1:12.1
04 #5553 Mankato West HS 19:05.6 +1:23.2
05 #5595 St Louis Park HS 19:26.4 +1:44.0
06 #5568 Minnetonka HS 19:33.2 +1:50.8
07 #5593 St Louis Park HS 19:53.1 +2:10.7
08 #5502 Alexandria Youth Cycling 20:01.3 +2:18.9
09 #5516 Breck 20:08.7 +2:26.3
10 #5596 St Louis Park HS 20:22.2 +2:39.8
11 #5526 Crosby-Ironton HS 20:22.9 +2:40.5
12 #5505 Armstrong Cycle 20:24.2 +2:41.8
13 #5525 Crosby-Ironton HS 20:25.0 +2:42.6
14 #5520 Chaska HS 20:51.2 +3:08.8
15 #5540 Edina Cycling 20:51.3 +3:08.9
16 #5504 Alexandria Youth Cycling 20:51.8 +3:09.4
17 #5512 Borealis 20:52.6 +3:10.2
18 #5532 East Ridge HS 20:53.1 +3:10.7
19 #5534 East Ridge HS 20:56.1 +3:13.7
20 #5564 Minneapolis Washburn HS 20:59.4 +3:17.0
21 #5563 Minneapolis Washburn HS 21:01.2 +3:18.8
22 #5579 River Falls HS 21:11.7 +3:29.3
23 #5567 Minnetonka HS 21:24.8 +3:42.4
24 #5574 New Prague MS and HS 21:26.7 +3:44.3
25 #5556 Minneapolis Roosevelt HS 21:26.7 +3:44.3
26 #5559 Minneapolis Southwest HS 22:27.9 +4:45.5
27 #5607 Wayzata Mountain Bike 22:33.1 +4:50.7
28 #5543 Elk River 22:33.3 +4:50.9
29 #5522 Cloquet-Esko-Carlton 22:33.6 +4:51.2
30 #5546 Hopkins HS 22:57.2 +5:14.8
31 #5588 Shakopee HS 23:11.5 +5:29.1
32 #5542 Elk River 23:13.0 +5:30.6
33 #5573 New Prague MS and HS 23:14.6 +5:32.2
34 #5602 Stillwater Mountain Bike 23:24.5 +5:42.1
35 #5601 Stillwater Mountain Bike 23:24.5 +5:42.1
36 #5603 Tioga Trailblazers 23:26.7 +5:44.3
37 #5552 Mankato 23:32.4 +5:50.0
38 #5501 Alexandria Youth Cycling 23:33.8 +5:51.4
39 #5569 Mound Westonka 23:38.1 +5:55.7
40 #5591 Shakopee HS 23:39.4 +5:57.0
41 #5507 BBBikers 23:44.3 +6:01.9
42 #5604 Wayzata Mountain Bike 23:44.6 +6:02.2
43 #5524 Cloquet-Esko-Carlton 23:49.5 +6:07.1
44 #5571 Mounds View HS 23:54.9 +6:12.5
45 #5523 Cloquet-Esko-Carlton 24:08.1 +6:25.7
46 #5561 Minneapolis Washburn HS 24:10.8 +6:28.4
47 #5575 Prior Lake HS 24:14.9 +6:32.5
48 #5577 Prior Lake HS 24:16.0 +6:33.6
49 #5515 Breck 24:57.6 +7:15.2
50 #5583 Rock Ridge 25:20.6 +7:38.2
51 #5509 Bloomington 25:35.3 +7:52.9
52 #5581 Rochester Century HS 25:37.2 +7:54.8
53 #5548 Hudson HS 25:48.9 +8:06.5
54 #5503 Alexandria Youth Cycling 25:51.7 +8:09.3
55 #5547 Hopkins HS 25:51.7 +8:09.3
56 #5598 St Paul Central 25:51.8 +8:09.4
57 #5527 Eagan HS 25:55.0 +8:12.6
58 #5537 Eastview HS 25:58.2 +8:15.8
59 #5521 Lake Area Composite 26:13.3 +8:30.9
60 #5572 Mounds View HS 27:01.1 +9:18.7
61 #5578 River Falls HS 27:01.6 +9:19.2
62 #5584 Rockford 27:01.9 +9:19.5
63 #5570 Mound Westonka 27:05.4 +9:23.0
64 #5514 Crosby-Ironton HS 27:08.2 +9:25.8
65 #5608 White Bear Lake HS 28:42.0 +10:59.6
66 #5585 Rosemount HS 29:22.3 +11:39.9
67 #5551 Lakeville South HS 30:20.5 +12:38.1
68 #5586 Shakopee HS 37:17.3 +19:34.9
#5594 St Louis Park HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 7th Grade Girls
L1 19:36.8 18:34.4 17:32.0 P1 · Kinsley Oberding P1 · Kinsley Oberding — L1 17:42.4 P2 · Jozie Olson P2 · Jozie Olson — L1 18:51.9 P3 · Brooke Verges P3 · Brooke Verges — L1 18:54.5 P4 · Mackenna Coopman P4 · Mackenna Coopman — L1 19:05.6 P5 · Abbey Milton P5 · Abbey Milton — L1 19:26.4
P1 · Kinsley Oberding
P2 · Jozie Olson
P3 · Brooke Verges
P4 · Mackenna Coopman
P5 · Abbey Milton