MCA::RESULTS
~ / races / 2024-race-5n-mt-kato

RACE 5N - MT KATO

◷ September 28, 2024 · ⌖ Mount Kato, Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Henry Murphy
#4275 · St Paul Central
⚡ FASTEST LAP
15:49.0
Henry Murphy · L1
▣ FINISHERS
34/34
0 did not finish
◷ AVG TIME
20:40.4
across finishers
8th Grade Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #4275 St Paul Central 15:49.0 LEADER
02 #4144 Minneapolis Southwest HS 16:35.7 +0:46.7
03 #4296 Stillwater Mountain Bike 16:40.1 +0:51.1
04 #4151 Minneapolis Washburn HS 16:44.0 +0:55.0
05 #4292 Stillwater Mountain Bike 16:50.2 +1:01.2
06 #4294 Stillwater Mountain Bike 17:36.2 +1:47.2
07 #4142 Minneapolis Southwest HS 17:39.2 +1:50.2
08 #4212 Prior Lake HS 17:45.3 +1:56.3
09 #4157 Minneapolis Washburn HS 18:01.2 +2:12.2
10 #4149 Minneapolis Washburn HS 18:22.2 +2:33.2
11 #4291 Stillwater Mountain Bike 18:22.7 +2:33.7
12 #4147 Minneapolis Washburn HS 18:27.1 +2:38.1
13 #4215 Prior Lake HS 18:28.0 +2:39.0
14 #4156 Minneapolis Washburn HS 19:02.0 +3:13.0
15 #4295 Stillwater Mountain Bike 19:18.0 +3:29.0
16 #4140 Minneapolis Southwest HS 19:24.7 +3:35.7
17 #4103 Hopkins HS 19:45.4 +3:56.4
18 #4143 Minneapolis Southwest HS 19:48.2 +3:59.2
19 #4287 Stillwater Mountain Bike 20:17.7 +4:28.7
20 #4155 Minneapolis Washburn HS 20:33.2 +4:44.2
21 #4104 Hopkins HS 20:42.2 +4:53.2
22 #4211 Prior Lake HS 20:57.7 +5:08.7
23 #4288 Stillwater Mountain Bike 21:46.8 +5:57.8
24 #4102 Hopkins HS 22:04.0 +6:15.0
25 #4289 Stillwater Mountain Bike 22:05.5 +6:16.5
26 #4286 Stillwater Mountain Bike 22:14.9 +6:25.9
27 #4150 Minneapolis Washburn HS 23:15.8 +7:26.8
28 #4214 Prior Lake HS 24:13.2 +8:24.2
29 #4213 Prior Lake HS 24:47.9 +8:58.9
30 #4209 Prior Lake HS 24:51.8 +9:02.8
31 #4206 Prior Lake HS 26:07.0 +10:18.0
32 #4100 Hopkins HS 26:38.3 +10:49.3
33 #4053 Chanhassen HS 28:44.2 +12:55.2
34 #4101 Hopkins HS 28:55.5 +13:06.5
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 8th Grade Boys D1
L1 16:56.3 16:19.6 15:42.8 P1 · Henry Murphy P1 · Henry Murphy — L1 15:49.0 P2 · Arnav Singh P2 · Arnav Singh — L1 16:35.7 P3 · Jude Wilson P3 · Jude Wilson — L1 16:40.1 P4 · Ezra Lowenthal Walsh P4 · Ezra Lowenthal Walsh — L1 16:44.0 P5 · Teddy Sanderson P5 · Teddy Sanderson — L1 16:50.2
P1 · Henry Murphy
P2 · Arnav Singh
P3 · Jude Wilson
P4 · Ezra Lowenthal Walsh
P5 · Teddy Sanderson