MCA::RESULTS
~ / races / 2024-race-3-jail-trail

RACE 3 - JAIL TRAIL

◷ September 14, 2024 · ⌖ St. Cloud, MN
CATEGORY
SEARCH
◉ LEADER
Heath Hentges
#5263 · Shakopee HS
⚡ FASTEST LAP
22:04.3
Heath Hentges · L1
▣ FINISHERS
38/38
0 did not finish
◷ AVG TIME
27:01.4
across finishers
7th Grade Boys D1
STANDINGS
POS # RACER TEAM TIME GAP
01 #5263 Shakopee HS 22:04.3 LEADER
02 #5005 Alexandria Youth Cycling 23:55.0 +1:50.7
03 #5091 Edina Cycling 23:56.9 +1:52.6
04 #5196 Minnetonka HS 23:58.5 +1:54.2
05 #5002 Alexandria Youth Cycling 24:05.1 +2:00.8
06 #5188 Minneapolis Southwest HS 24:08.4 +2:04.1
07 #5208 New Prague MS and HS 24:25.8 +2:21.5
08 #5184 Minneapolis Southwest HS 24:36.2 +2:31.9
09 #5054 Chanhassen HS 24:50.8 +2:46.5
10 #5193 Minneapolis Washburn HS 25:08.9 +3:04.6
11 #5100 Edina Cycling 25:19.6 +3:15.3
12 #5191 Minneapolis Washburn HS 25:21.5 +3:17.2
13 #5107 Edina Cycling 26:11.1 +4:06.8
14 #5055 Chanhassen HS 26:35.4 +4:31.1
15 #5199 Minnetonka HS 26:36.6 +4:32.3
16 #5106 Edina Cycling 26:42.9 +4:38.6
17 #5103 Edina Cycling 26:46.4 +4:42.1
18 #5296 Stillwater Mountain Bike 26:50.6 +4:46.3
19 #5086 Edina Cycling 26:52.3 +4:48.0
20 #5207 New Prague MS and HS 26:53.0 +4:48.7
21 #5298 Stillwater Mountain Bike 27:03.8 +4:59.5
22 #5089 Edina Cycling 27:05.2 +5:00.9
23 #5110 Edina Cycling 27:23.6 +5:19.3
24 #5057 Chanhassen HS 27:28.5 +5:24.2
25 #5090 Edina Cycling 27:41.9 +5:37.6
26 #5101 Edina Cycling 27:52.2 +5:47.9
27 #5095 Edina Cycling 27:53.3 +5:49.0
28 #5001 Alexandria Youth Cycling 28:24.5 +6:20.2
29 #5092 Edina Cycling 28:32.6 +6:28.3
30 #5004 Alexandria Youth Cycling 28:34.5 +6:30.2
31 #5113 Edina Cycling 28:35.1 +6:30.8
32 #5198 Minnetonka HS 28:51.8 +6:47.5
33 #5111 Edina Cycling 28:51.8 +6:47.5
34 #5094 Edina Cycling 28:57.2 +6:52.9
35 #5112 Edina Cycling 30:19.9 +8:15.6
36 #5097 Edina Cycling 31:53.0 +9:48.7
37 #5096 Edina Cycling 32:54.0 +10:49.7
38 #5087 Edina Cycling 33:13.6 +11:09.3
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 7th Grade Boys D1
L1 24:17.1 23:04.7 21:52.2 P1 · Heath Hentges P1 · Heath Hentges — L1 22:04.3 P2 · Cordell Weber P2 · Cordell Weber — L1 23:55.0 P3 · Mason Glynn P3 · Mason Glynn — L1 23:56.9 P4 · Benjamin Kessen P4 · Benjamin Kessen — L1 23:58.5 P5 · Korbin Kriel P5 · Korbin Kriel — L1 24:05.1
P1 · Heath Hentges
P2 · Cordell Weber
P3 · Mason Glynn
P4 · Benjamin Kessen
P5 · Korbin Kriel