MCA::RESULTS
~ / races / 2023-race-7-2023-state-championship-mount-kato

RACE 7 - 2023 STATE CHAMPIONSHIP - MOUNT KATO

◷ October 14, 2023 · ⌖ Mankato, MN
CATEGORY
SEARCH
◉ LEADER
Eric Moss
#4650 · River Falls HS
⚡ FASTEST LAP
17:26.5
Nick Shield · L1
▣ FINISHERS
90/90
0 did not finish
◷ AVG TIME
41:47.0
across finishers
Freshman Boys D2
STANDINGS
POS # RACER TEAM TIME GAP
01 #4650 River Falls HS 35:22.3 LEADER
02 #4810 Crosby-Ironton HS 35:39.2 +0:16.9
03 #4473 Cloquet-Esko-Carlton 35:43.6 +0:21.3
04 #4630 Park HS 36:00.8 +0:38.5
05 #4487 East Ridge HS 36:01.6 +0:39.3
06 #4587 Minneapolis Southside 36:28.8 +1:06.5
07 #4680 Rogers HS 36:44.8 +1:22.5
08 #4411 Apple Valley HS 36:53.1 +1:30.8
09 #4659 Rochester Century HS 36:53.8 +1:31.5
10 #4741 St Paul Composite - South 37:17.2 +1:54.9
11 #4617 Northwest 37:27.4 +2:05.0
12 #4505 Elk River 37:28.4 +2:06.1
13 #4809 Chisago Lakes 37:38.7 +2:16.4
14 #4718 St Louis Park HS 37:40.1 +2:17.7
15 #4488 East Ridge HS 37:41.1 +2:18.8
16 #4425 Bemidji 37:41.1 +2:18.8
17 #4811 Rockford 37:51.1 +2:28.8
18 #4472 Cloquet-Esko-Carlton 37:59.0 +2:36.7
19 #4511 Hastings 38:00.7 +2:38.4
20 #4493 Eden Prairie HS 38:05.6 +2:43.2
21 #4455 Cannon Valley 38:23.4 +3:01.1
22 #4462 Chanhassen HS 38:33.4 +3:11.1
23 #4721 St Michael / Albertville 38:44.9 +3:22.5
24 #4454 Burnsville HS 38:51.0 +3:28.7
25 #4564 Mound Westonka 39:06.3 +3:44.0
26 #4714 St Croix 39:14.3 +3:52.0
27 #4492 Eden Prairie HS 39:18.0 +3:55.7
28 #4621 Osseo HS 39:19.8 +3:57.5
29 #4480 Duluth 39:33.3 +4:11.0
30 #4456 Cannon Valley 39:46.1 +4:23.8
31 #4429 Bemidji 39:48.0 +4:25.7
32 #4727 St Paul Highland Park 39:51.6 +4:29.2
33 #4421 Austin HS 39:52.4 +4:30.1
34 #4552 Mankato West HS 39:54.1 +4:31.8
35 #4476 Cloquet-Esko-Carlton 39:55.2 +4:32.9
36 #4479 Duluth 40:12.8 +4:50.5
37 #4563 Mound Westonka 40:28.4 +5:06.1
38 #4463 Chaska HS 40:30.3 +5:08.0
39 #4509 Elk River 40:30.9 +5:08.6
40 #4684 Rosemount HS 40:43.3 +5:21.0
41 #4681 Rogers HS 41:07.9 +5:45.6
42 #4804 Woodbury HS 41:24.0 +6:01.7
43 #4444 Borealis 41:27.7 +6:05.4
44 #4428 Bemidji 41:32.1 +6:09.8
45 #4532 Kerkhoven 41:38.0 +6:15.6
46 #4490 Eden Prairie HS 41:45.5 +6:23.2
47 #4682 Rogers HS 41:48.1 +6:25.8
48 #4620 Osseo HS 41:52.4 +6:30.1
49 #4676 Rockford 41:56.7 +6:34.4
50 #4765 Tioga Trailblazers 41:56.9 +6:34.6
51 #4625 Park HS 42:00.0 +6:37.7
52 #4433 BBBikers 42:01.5 +6:39.2
53 #4820 Mound Westonka 42:01.9 +6:39.6
54 #4668 Rochester Mayo 42:02.5 +6:40.2
55 #4665 Rochester Mayo 42:04.0 +6:41.7
56 #4711 St Cloud 42:09.9 +6:47.6
57 #4715 St Croix 42:21.4 +6:59.1
58 #4525 Hudson HS 42:28.9 +7:06.6
59 #4735 St Paul Central 42:29.0 +7:06.7
60 #4477 Crosby-Ironton HS 42:29.4 +7:07.1
61 #4770 Tioga Trailblazers 42:38.0 +7:15.7
62 #4720 St Michael / Albertville 42:49.6 +7:27.3
63 #4443 Borealis 42:57.0 +7:34.7
64 #4465 Chaska HS 43:02.5 +7:40.2
65 #4710 St Cloud 43:21.6 +7:59.3
66 #4653 River Falls HS 43:27.1 +8:04.8
67 #4619 Northwoods Cycling 43:27.8 +8:05.5
68 #4542 Lakeville South HS 43:31.5 +8:09.1
69 #4577 Minneapolis Northside 44:14.3 +8:52.0
70 #4618 Northwoods Cycling 44:15.7 +8:53.4
71 #4806 Woodbury HS 45:27.3 +10:05.0
72 #4713 St Croix 45:35.7 +10:13.3
73 #4419 Austin HS 45:43.0 +10:20.7
74 #4649 River Falls HS 45:44.1 +10:21.8
75 #4410 Apple Valley HS 45:56.5 +10:34.2
76 #4585 Minneapolis South HS 46:00.8 +10:38.5
77 #4526 Hutchinson Tigers 46:19.8 +10:57.5
78 #4434 BBBikers 46:42.5 +11:20.2
79 #4622 Osseo HS 47:22.8 +12:00.4
80 #4719 St Michael / Albertville 47:39.7 +12:17.3
81 #4581 Minneapolis Roosevelt HS 47:39.8 +12:17.4
82 #4435 BBBikers 47:51.6 +12:29.3
83 #4489 Eastview HS 47:55.4 +12:33.0
84 #4543 Lakeville South HS 47:56.2 +12:33.9
85 #4529 Totino Grace-Irondale 48:13.9 +12:51.6
86 #4457 Champlin Park HS 49:13.9 +13:51.6
87 #4436 Bloomington 49:15.3 +13:53.0
88 #4578 Minneapolis Northside 50:52.6 +15:30.3
89 #4626
Henry Joa PEN
↳ 10 Min Bike Swap
Park HS 51:46.3 +16:24.0
90 #4687 Roseville 51:35.8 +16:13.5
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · Freshman Boys D2
L1 L2 18:42.0 18:00.8 17:19.6 P1 · Eric Moss P1 · Eric Moss — L1 17:29.9 P1 · Eric Moss — L2 17:52.3 P2 · Owen Ritter P2 · Owen Ritter — L1 17:33.2 P2 · Owen Ritter — L2 18:06.0 P3 · Ethan Kvitek P3 · Ethan Kvitek — L1 17:32.5 P3 · Ethan Kvitek — L2 18:11.1 P4 · Maverick Tiller P4 · Maverick Tiller — L1 17:33.2 P4 · Maverick Tiller — L2 18:27.6 P5 · Nick Shield P5 · Nick Shield — L1 17:26.5 P5 · Nick Shield — L2 18:35.1
P1 · Eric Moss
P2 · Owen Ritter
P3 · Ethan Kvitek
P4 · Maverick Tiller
P5 · Nick Shield