MCA::RESULTS
~ / races / 2023-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 26, 2023 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Addison Ridgeway
#2070 · New Prague MS and HS
⚡ FASTEST LAP
21:10.7
Margaret Polston · L1
▣ FINISHERS
37/38
1 did not finish
◷ AVG TIME
48:03.0
across finishers
JV2 Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #2070 New Prague MS and HS 43:00.0 LEADER
02 #2016 Burnsville HS 43:00.7 +0:00.7
03 #2036 Hopkins HS 43:07.8 +0:07.8
04 #2083 Rock Ridge 43:18.8 +0:18.8
05 #2061 Minneapolis Southwest HS 44:44.7 +1:44.7
06 #2026 Duluth East HS 44:55.5 +1:55.5
07 #2024 Duluth 45:08.8 +2:08.8
08 #2060 Minneapolis Southwest HS 45:10.5 +2:10.5
09 #2115 Winona 45:13.1 +2:13.1
10 #2080 Rock Ridge 45:13.2 +2:13.2
11 #2059 Minneapolis Southside 45:21.2 +2:21.2
12 #2098 St Paul Composite - North 45:22.4 +2:22.4
13 #2095 St Paul Central 45:57.4 +2:57.4
14 #2066 Minneapolis Washburn HS 46:14.2 +3:14.2
15 #2005 Armstrong Cycle 46:15.0 +3:15.0
16 #2057 Minneapolis Henry HS 46:22.3 +3:22.3
17 #2043 Lakeville North HS 46:25.2 +3:25.2
18 #2113 White Bear Lake HS 46:27.8 +3:27.8
19 #2027 Duluth East HS 46:31.7 +3:31.7
20 #2034 Hopkins HS 48:03.4 +5:03.4
21 #2071 Osseo HS 48:09.8 +5:09.8
22 #2086 Roseville 48:10.5 +5:10.5
23 #2114 White Bear Lake HS 48:32.2 +5:32.2
24 #2058 Minneapolis Roosevelt HS 48:32.4 +5:32.4
25 #2008 Austin HS 49:16.1 +6:16.1
26 #2042 Lakeville North HS 49:18.2 +6:18.2
27 #2028 Eagan HS 50:27.1 +7:27.1
28 #2118 Winona 50:58.8 +7:58.8
29 #2045 Mankato 51:35.6 +8:35.6
30 #2029 Eastview HS 51:49.3 +8:49.3
31 #2081 Rock Ridge 51:51.2 +8:51.2
32 #2085 Rosemount HS 52:00.7 +9:00.7
33 #2116 Winona 52:54.2 +9:54.2
34 #2009 Austin HS 53:12.4 +10:12.4
35 #2084 Rock Ridge 54:01.4 +11:01.4
36 #2003 Apple Valley HS 54:29.4 +11:29.4
37 #2111 White Bear Lake HS 56:39.9 +13:39.9
#2063 Minneapolis Washburn HS — DNF —
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
2 laps · JV2 Girls
L1 L2 22:39.8 21:51.2 21:02.6 P1 · Addison Ridgeway P1 · Addison Ridgeway — L1 21:16.9 P1 · Addison Ridgeway — L2 21:43.1 P2 · Greta Dickhausen P2 · Greta Dickhausen — L1 21:35.4 P2 · Greta Dickhausen — L2 21:25.3 P3 · Margaret Polston P3 · Margaret Polston — L1 21:10.7 P3 · Margaret Polston — L2 21:57.1 P4 · Sophie Roark P4 · Sophie Roark — L1 21:11.5 P4 · Sophie Roark — L2 22:07.3 P5 · Syl Lyons P5 · Syl Lyons — L1 22:12.9 P5 · Syl Lyons — L2 22:31.7
P1 · Addison Ridgeway
P2 · Greta Dickhausen
P3 · Margaret Polston
P4 · Sophie Roark
P5 · Syl Lyons