MCA::RESULTS
~ / races / 2023-race-1-schindler-s-way

RACE 1 - SCHINDLER'S WAY

◷ August 26, 2023 · ⌖ Austin, MN
CATEGORY
SEARCH
◉ LEADER
Sydney Bullard
#5023 · Edina Cycling
⚡ FASTEST LAP
20:37.5
Sydney Bullard · L1
▣ FINISHERS
37/37
0 did not finish
◷ AVG TIME
23:30.1
across finishers
8th Grade Girls
STANDINGS
POS # RACER TEAM TIME GAP
01 #5023 Edina Cycling 20:37.5 LEADER
02 #5094 Winona 20:54.2 +0:16.7
03 #5038 Mankato West HS 21:15.0 +0:37.5
04 #5039 Maple Grove HS 21:18.4 +0:40.9
05 #5032 Hopkins HS 21:44.6 +1:07.1
06 #5062 Minneapolis Washburn HS 21:49.1 +1:11.6
07 #5056 Minneapolis Southwest HS 21:54.7 +1:17.2
08 #5022 East Ridge HS 22:25.0 +1:47.5
09 #5033 Hopkins HS 22:25.5 +1:48.0
10 #5063 Minneapolis Washburn HS 22:26.8 +1:49.3
11 #5026 Edina Cycling 22:26.8 +1:49.3
12 #5040 Minnesota Valley 22:33.2 +1:55.7
13 #5004 BBBikers 22:33.2 +1:55.7
14 #5059 Minneapolis Southwest HS 22:44.7 +2:07.2
15 #5008 Champlin Park HS 22:47.8 +2:10.3
16 #5066 Northwest 22:58.3 +2:20.8
17 #5075 Rockford 23:00.1 +2:22.6
18 #5068 Osseo HS 23:05.9 +2:28.4
19 #5037 Mankato 23:15.1 +2:37.6
20 #5042 Minnesota Valley 23:17.0 +2:39.5
21 #5010 Champlin Park HS 23:24.5 +2:47.0
22 #5054 Minneapolis Southside 23:33.9 +2:56.4
23 #5021 Eagan HS 23:43.4 +3:05.9
24 #5014 Cloquet-Esko-Carlton 23:44.6 +3:07.1
25 #5077 Roseville 23:47.8 +3:10.3
26 #5076 Roseville 23:53.2 +3:15.7
27 #5031 Hopkins HS 23:53.3 +3:15.8
28 #5055 Minneapolis Southwest HS 24:02.5 +3:25.0
29 #5036 Kerkhoven 25:18.7 +4:41.2
30 #5007 Burnsville HS 25:19.7 +4:42.2
31 #5053 Minneapolis Roosevelt HS 25:27.3 +4:49.8
32 #5025 Edina Cycling 25:33.2 +4:55.7
33 #5061 Minneapolis Washburn HS 25:58.9 +5:21.4
34 #5083 St Paul Central 26:05.3 +5:27.8
35 #5041 Minnesota Valley 26:18.0 +5:40.5
36 #5028 Edina Cycling 26:52.7 +6:15.2
37 #5064 North Dakota 27:06.0 +6:28.5
$ tap a row → expand laps · click a racer name → profile · click column header to sort
TOP_5 LAP_TIMES
1 laps · 8th Grade Girls
L1 21:51.3 21:11.0 20:30.7 P1 · Sydney Bullard P1 · Sydney Bullard — L1 20:37.5 P2 · Sophie Gricius P2 · Sophie Gricius — L1 20:54.2 P3 · Tessa Kalm P3 · Tessa Kalm — L1 21:15.0 P4 · Haley Honmyhr P4 · Haley Honmyhr — L1 21:18.4 P5 · Greta Nygren P5 · Greta Nygren — L1 21:44.6
P1 · Sydney Bullard
P2 · Sophie Gricius
P3 · Tessa Kalm
P4 · Haley Honmyhr
P5 · Greta Nygren